| 2010 Main Line Slide Results |
|   |
| Master Men (30-39) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Goodrich | Alfred | Alfred James Band RC | 8:03.3 | Lwt |
|   |
| Senior Men (40-49) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | McGuinn | Steve | UBC | 7:04.1 | |
| 2 | Hickman | James | Unaffiliated | 7:05.7 | |
| 3 | Connolly | Patrick | Penn AC | 7:08.4 | |
| 4 | Perry | Christopher | Unaffiliated | 7:14.7 | |
| 5 | Greenfield | Jeff | Bachelors BC | 7:24.4 | |
|   |
| Senior Women (40-49) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Towne | Chari | Unaffiliated | 8:07.4 | |
| 2 | Ashbrook | Jennifer | Unaffiliated | 8:18.5 | |
| 3 | Boron | Lisa | PRPD | 10:04.9 | Lwt |
|   |
| Veteran Men A (50-59) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Trocky | Ted | Malta BC | 6:50.5 | Lwt |
| 2 | Cook | Alex | UBC | 7:02.8 | |
| 3 | Skutches | Gregory | Lehigh | 7:11.8 | Lwt |
| 4 | Shaeffer | Jerry | Social Sport Dance Club | 7:30.9 | |
|   |
| Veteran Women A (50-59) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Pavlak | Claudia | Bachelors BC | 7:53.6 | |
| 2 | Parenti | Dale | Row Zone Philadelphia | 8:18.8 | Lwt |
| 3 | Savard | Theresa | PGRC | 8:57.6 | |
| 4 | Sorlien | Sandy | Bachelors BC | 9:12.2 | |
| 5 | Dormans | Nan | Bachelors BC | 9:19.3 | Lwt |
| 6 | Hogan | Toby | Bachelors BC | 9:41.4 | |
| 7 | Behrend | Susan | Bachelors BC | 9:48.5 | Lwt |
|   |
| Veteran Men B (60-69) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Castellan | James | Fairmount RA | 6:43.3* | |
| 2 | Foley | Timothy | Lehigh | 7:20.7 | Lwt |
| 3 | Linsky | Bruce | PRPD | 7:59.6 | |
|   |
| Veteran Women B (60-69) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Linsky | Pitzie | PRPD | 10:59.1 | |
|   |
| Veteran Men D (80-89) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Goodrich | Edward | Alfred James Band RC | 10:13.8 | Lwt |
| 2 | Hunter | James | Bachelors BC | 12:05.0 | |
|   |
| Collegiate Frosh Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Lees | Jeanine Marie | Unaffiliated | 7:17.2 | Col |
| 2 | Cook | Allison | Unaffiliated | 7:32.9 | Col |
| 3 | Sutor | Joanna | Unaffiliated | 7:41.8 | Col |
| 4 | Welsh | Megan | Unaffiliated | 7:44.1 | Col |
| 5 | OSullivan | Paige | Unaffiliated | 7:45.3 | Col |
| 6 | Binder | Kelly | Unaffiliated | 7:51.7 | Col |
| 7 | Flinn | Angela | Unaffiliated | 7:52.7 | Col |
| 8 | Givnish | Grace | Unaffiliated | 7:57.2 | Col |
| 9 | Brown | Erin | Unaffiliated | 8:01.5 | Col |
| 10 | Geirhart | Sarah | Unaffiliated | 8:05.8 | Col |
| 11 | Jennings | Sarah | Unaffiliated | 8:11.9 | Col |
| 12 | Loeber | Claudia | Unaffiliated | 8:14.8 | Col |
| 13 | Gasparotti | Zoe | Unaffiliated | 8:18.7 | Col |
| 14 | Candalor | Clara | Unaffiliated | 8:21.8 | Col |
| 15 | Halberg | Tegan | Unaffiliated | 8:22.9 | Col |
| 16 | Steward | Tiarra | Unaffiliated | 8:28.9 | Col |
| 17 | Baland | Alexandria | Unaffiliated | 8:31.2 | Col |
| 18 | Ridgley | Caitlin | Unaffiliated | 8:38.1 | Col |
| 19 | Ovargaard | Chelsea | Unaffiliated | 8:42.5 | Col |
| 20 | Fox | Lauren | Unaffiliated | 8:52.1 | Col |
| 21 | Danielowicz | Jessica | Unaffiliated | 8:52.5 | Col |
| 22 | Spiers | Lindsay | Unaffiliated | 9:02.7 | Col |
|   |
| Lightweight Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Schofield | Heather | Undine BC | 7:37.6 | Lwt |
| 2 | Catov | Lindsey | Unaffiliated | 7:45.1 | Lwt |
| 3 | Walker | Nikki | Unaffiliated | 8:13.4 | Col Lwt |
| 4 | Kearing | Anne Marie | Unaffiliated | 8:22.9 | Col Lwt |
| 5 | Bates | Allison | Unaffiliated | 8:30.0 | Col Lwt |
| 6 | Brown | Kathryn | Undine BC | 8:41.9 | Lwt |
|   |
| Open Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Sarbanis | Meghan | Undine BC | 7:11.9 | |
| 2 | Webster | Mary | Unaffiliated | 7:13.4 | Col |
| 3 | McDevitt | Maria | Unaffiliated | 7:23.2 | Col |
| 4 | Kruppenbacher | Kellie | Unaffiliated | 7:23.4 | Col |
| 5 | Chick | Bailey | Unaffiliated | 7:23.6 | |
| 6 | Rozaieski | Renee | Unaffiliated | 7:27.4 | Col |
| 7 | Johnson | Heather | Undine BC | 7:28.0 | |
| 8 | Wasserleben | Taylor | Unaffiliated | 7:29.9 | Col |
| 9 | Jackson | Kara | Unaffiliated | 7:30.6 | Col |
| 10 | Dickenson | Kendra | Unaffiliated | 7:31.1 | Col |
| 11 | Moore | Brynn | Unaffiliated | 7:33.4 | Col |
| 12 | Strange | Emily | Unaffiliated | 7:34.7 | Col |
| 13 | Telleri | Allison | Unaffiliated | 7:35.5 | Col |
| 14 | Grasing | Kathryn | Unaffiliated | 7:38.3 | Col |
| 15 | Agnew | Maureen | Unaffiliated | 7:40.4 | Col |
| 16 | Boc | Allison | Unaffiliated | 7:40.5 | Col |
| 17 | Zelinski | Briana | Unaffiliated | 7:41.2 | Col |
| 18 | Pietropaolo | Jill | Unaffiliated | 7:43.1 | Col |
| 19 | Knox | Kara | Unaffiliated | 7:45.1 | Col |
| 20 | Watrous | Casey | Unaffiliated | 7:46.6 | Col |
| 21 | Hunt | Addison | Unaffiliated | 7:49.5 | Col |
| 22 | Connors | Caitlin | Unaffiliated | 7:50.2 | Col |
| 23 | Greenwood | Lauren | Unaffiliated | 7:53.8 | |
| 24 | Pennington | Cait | Unaffiliated | 7:54.3 | Col Lwt |
| 25 | Bennett | Carrie | Unaffiliated | 7:54.8 | Col |
| 26 | Meadows | Dana | Unaffiliated | 7:55.3 | Col |
| 27 | Hanlin | Megan | Unaffiliated | 7:55.5 | Col |
| 28 | Steinberg | Carolyn | Unaffiliated | 7:55.8 | Col |
| 29 | Woolbert | Michele | Unaffiliated | 7:58.6 | Col |
| 30 | Helmstetter | Noelle | Unaffiliated | 7:59.2 | Col |
| 31 | Traynor | Katherine | Unaffiliated | 7:59.2 | Col |
| 32 | Nixon | Leah | Unaffiliated | 8:04.1 | Col |
| 33 | Bradley | Gia | Unaffiliated | 8:08.7 | Col |
| 34 | Cotter | Caitlin | Unaffiliated | 8:09.9 | Col |
| 35 | Ellerbaum | Ryan | Unaffiliated | 8:11.4 | Col |
| 36 | Gallagher | Megan | Unaffiliated | 8:13.2 | Col |
| 37 | Flanders | Ashley | Unaffiliated | 8:14.4 | Col |
| 38 | Boyd | Jazzmin | Unaffiliated | 8:23.5 | Col |
| 39 | Schussler-Frorenza | Miryam | Ewe Row! | 10:03.4 | |
|   |
| Lightweight Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | DuPont | Guillaume | Undine BC | 6:41.0 | Lwt |
| 2 | Dawes | Gary | Unaffiliated | 6:50.7 | Col Lwt |
| 3 | Mancela | Genaro | Villanova | 7:09.0 | Col Lwt |
| 4 | Cuneo | Greg | Haddon Township | 7:12.1 | Lwt |
| 5 | Maissen | Brian | Unaffiliated | 7:16.3 | Col Lwt |
|   |
| Open Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Krajewski | Joseph | Penn AC | 6:10.4 | |
| 2 | Brown | Taylor | Penn AC | 6:11.2 | |
| 3 | Wunderlich | Jeff | Unaffiliated | 6:18.5 | Col |
| 4 | Biddle | Charles | Undine BC | 6:23.7 | |
| 5 | Seymour | Pete | University BC | 6:25.1 | |
| 6 | Gooding | Tom | Unaffiliated | 6:26.2 | Col |
| 7 | Perry | Kevin | Unaffiliated | 6:29.2 | Col |
| 8 | Smith | Logan | Unaffiliated | 6:38.4 | Col |
| 9 | Holihan | Ryan | Unaffiliated | 6:39.2 | Col |
| 10 | Boyd | Ray | Undine BC | 6:41.6 | |
| 11 | Valotta | Chris | Unaffiliated | 6:42.7 | Col |
| 12 | O'Brien | Kevin | Unaffiliated | 6:46.8 | Col |
| 13 | Carley | Tom | Villanova | 6:54.4 | |
| 14 | Schrader | Peter | Unaffiliated | 6:56.6 | Col |
| 15 | Bailey | Nick | Villanova | 6:56.8 | Col |
| 16 | Dippel | Zephyr | Unaffiliated | 6:57.1 | Col |
| 17 | Lehman | Alexander | Unaffiliated | 6:59.4 | Col |
| 18 | Hines | Kevin | Unaffiliated | 7:22.5 | Col |
|   |
| Junior Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Gibbons | Mathew | Bonner | 6:28.9 | |
| 2 | Zajdel | Jason | Bonner | 6:29.8 | |
| 3 | Martin | John | Bonner | 6:40.4 | |
| 4 | Gardner-Rosen | Jacob | Friends Select | 6:41.0 | |
| 5 | Berry | Bryan | Bonner | 6:44.0 | |
| 6 | Glassman | Caleb | Radnor | 6:45.8 | |
| 7 | Khouri | Marc | Radnor | 6:46.5 | |
| 8 | Woodruff | Patrick | Roman Catholic | 6:48.6 | |
| 9 | Eichfeld | Tristan | Haddonfield | 6:49.0 | |
| 10 | Stroczynski | Eric | Radnor | 6:50.8 | |
| 11 | Mariani | Mike | Bonner | 6:55.8 | |
| 12 | Smith | Clarence | Bonner | 6:57.6 | |
| 13 | Yeager | Ben | Radnor | 6:58.3 | |
| 14 | Sloate | Jordan | Radnor | 6:58.6 | |
| 15 | Cohen | Tyler | Harriton | 7:00.5 | |
| 16 | Mathison | Nicholas | Radnor | 7:01.1 | |
| 17 | MacPhee | Scott | Absegami | 7:01.2 | |
| 18 | Hyder | Sam | LaSalle | 7:04.0 | |
| 19 | Arch | William | Roman Catholic | 7:04.0 | |
| 20 | Gabrieliants | George | Roman Catholic | 7:05.3 | |
| 21 | Digney | Chase | LaSalle | 7:08.6 | |
| 22 | Simpson | John | Bonner | 7:09.0 | |
| 23 | Frey | Zachary | Radnor | 7:09.5 | |
| 24 | Onimus | Dave | Bonner | 7:10.5 | Lwt |
| 25 | Walchonski | Nick | LaSalle | 7:12.6 | |
| 26 | Witalec | Louis | Roman Catholic | 7:13.3 | |
| 27 | Lynch | Gordon | LaSalle | 7:13.8 | |
| 28 | Ferrier | Michael | LaSalle | 7:15.1 | |
| 29 | Chiu | Edward | Roman Catholic | 7:20.9 | |
| 30 | Horn | Joe | Roman Catholic | 7:21.0 | |
| 31 | Tantillo | Tyler | Haddonfield | 7:23.9 | |
| 32 | Ignarri | Tom | Haddonfield | 7:29.3 | |
| 33 | Denofa | Tim | Father Judge | 7:29.4 | |
| 34 | Rousseau | Ryan | Haddon Township | 7:32.5 | |
| 35 | Savar | Kiyan | Radnor | 7:34.6 | |
| 36 | Olton | Matthew | Navesink River Rowing | 7:38.6 | |
| 37 | Belaguas | Jan | Radnor | 7:38.9 | Lwt |
| 38 | Donohue | Jack | Haddonfield | 7:43.0 | |
| 39 | Mansfield | Ted | Radnor | 7:45.8 | |
| 40 | McGinley Jr. | James | Navesink | 7:50.8 | |
| 41 | Helbling | Andrew | LaSalle | 7:56.0 | |
| 42 | Xiao | Kevin | Radnor | 7:59.5 | Lwt |
| 43 | Zona | Joseph | Navesink Indoor Rowing | 8:20.3 | |
| 44 | Frates | Shawn | Haddonfield | 8:28.9 | |
|   |
| Junior Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Lally | Chandler | Radnor | 7:16.2 | |
| 2 | Ceberi | A. Nimet | Agnes Irwin | 7:21.8 | |
| 3 | Lorei | Amanda | Merion Mercy | 7:26.8 | |
| 4 | Romano | Sara | Merion Mercy | 7:35.0 | Lwt |
| 5 | Burke | Emma | Radnor | 7:36.5 | |
| 6 | Stoner | Julia | South Jersey RC | 7:39.2 | |
| 7 | Brogan | Erin | Haddonfield | 7:40.3 | |
| 8 | Jensen | Elisabeth | Merion Mercy | 7:46.1 | |
| 9 | Buongiorno | Laura | Merion Mercy | 7:50.1 | Lwt |
| 10 | King | Victoria | Haddon Township | 7:52.8 | |
| 11 | Gartland | Emily | Haddon Township | 7:55.3 | |
| 12 | LaBarth | Sarah | Merion Mercy | 7:55.8 | |
| 13 | Creran | Katherine | South Jersey RC | 7:57.6 | |
| 14 | Fisher | Lauren | Merion Mercy | 7:58.4 | |
| 15 | Dunne | Erin | Merion Mercy | 8:00.8 | Lwt |
| 16 | DeSalvo | Olivia | Episcopal | 8:01.5 | |
| 17 | Bennett | Kerry | Merion Mercy | 8:02.5 | |
| 18 | White | Maureen | Merion Mercy | 8:07.3 | |
| 19 | Picciani | Elizabeth | Unaffiliated | 8:07.4 | |
| 20 | Fry | Amanda | Haddon Township | 8:08.2 | |
| 21 | Bereznak | Elizabeth | Radnor | 8:10.2 | |
| 22 | Sparrow | Amy | Haddonfield | 8:10.3 | |
| 23 | Gordon | Jamie | Navesink River Rowing | 8:12.4 | |
| 24 | White | Jessica | Merion Mercy | 8:15.0 | |
| 25 | Sager | Stephanie | Swan Creek RC | 8:17.8 | |
| 26 | Parker | Elizabeth | Merion Mercy | 8:18.1 | Lwt |
| 27 | Cippon | Julie | Haddon Township | 8:18.8 | |
| 28 | Ely | Catherine | Haddon Township | 8:18.9 | |
| 29 | Edelmann | Hannah | Radnor | 8:20.7 | Lwt |
| 30 | Ochman | Gemma | Merion Mercy | 8:22.9 | Lwt |
| 31 | Chapin | Kendall | Radnor | 8:23.9 | |
| 32 | Azize | Alexandre | Penn Charter | 8:24.2 | |
| 33 | MacCormick | Carly | Radnor | 8:26.7 | Lwt |
| 34 | Michelson | Rebecca | Radnor | 8:26.9 | |
| 35 | Fitch | Kirsten | Radnor | 8:27.1 | |
| 36 | Wusinich | Christina | Agnes Irwin | 8:27.6 | |
| 37 | O'Brien | Caley | Haddon Township | 8:33.1 | |
| 38 | Baldwin | Elizabeth | Doane | 8:33.9 | Lwt |
| 39 | O'Donnell | Christina | Navesink Indoor Rowing | 8:34.5 | |
| 40 | Olson | Taylor | Radnor | 8:34.9 | |
| 41 | Vekamp | Kate | Navesink River Rowing | 8:36.1 | |
| 42 | Kurtz | Megan | Merion Mercy | 8:36.7 | |
| 43 | Krause | Sylvie | Harriton | 8:38.2 | Lwt |
| 44 | Murphy | Mackenzie | Agnes Irwin | 8:38.2 | Lwt |
| 45 | Tyson | Tricia | Fairmount RA | 8:39.3 | Lwt |
| 46 | Jacobs | Rebecca | Harriton | 8:39.9 | Lwt |
| 47 | Gregitis | Kelly | Radnor | 8:43.8 | |
| 48 | Comerer | Katie | Merion Mercy | 8:44.3 | |
| 49 | Veress | Jacqueline | Navesink River Rowing | 8:46.0 | |
| 50 | Kupcha | Jillian | Merion Mercy | 8:47.8 | Lwt |
| 51 | McSorley | Kelsey | Haddon Township | 8:48.0 | |
| 52 | McLaughlin | Kathryn | Radnor | 8:49.6 | |
| 53 | Hickman | Taylor | Unaffiliated | 8:50.0 | |
| 54 | Sokolowski | Debbie | Merion Mercy | 8:50.6 | |
| 55 | Wenger | Lauren | Unaffiliated | 8:50.9 | |
| 56 | Miller | Ellen | Radnor | 8:54.3 | |
| 57 | Phipps | Eleanor | Navesink Indoor Rowing | 8:56.5 | |
| 58 | Mangan | Allison | Merion Mercy | 8:59.6 | |
| 59 | Dill | Callan | Doane | 9:07.7 | Lwt |
| 60 | Neusebauer | Mary | Merion Mercy | 9:08.8 | |
| 61 | Cherubini | Rachel | Doane | 9:09.3 | Lwt |
| 62 | Pescatore | Santina | Merion Mercy | 9:38.0 | |
|   |
| High School Lightweight Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Elefant | Jason | Hun School | 6:42.2 | Lwt |
| 2 | Alexander | Xavier | Roman Catholic | 6:47.4 | Lwt |
| 3 | DiCarlo | Mario | Roman Catholic | 6:58.9 | Lwt |
| 4 | Zaleski | Peter | Bonner | 6:59.5 | Lwt |
| 5 | Obermeier | Stephen | LaSalle | 7:06.1 | Lwt |
| 6 | Weaver | Matt | Roman Catholic | 7:07.7 | Lwt |
| 7 | Dierkes | Kyle | LaSalle | 7:09.0 | Lwt |
| 8 | Shafer | Andrew | LaSalle | 7:10.1 | Lwt |
| 9 | Fitzpatrick | Quinn | Haddon Township | 7:19.8 | Lwt |
| 10 | Fullerton | John | Bonner | 7:19.9 | Lwt |
| 11 | Risko | Bill | LaSalle | 7:26.2 | Lwt |
| 12 | Farrell | Tom | Roman Catholic | 7:29.5 | Lwt |
| 13 | Seigel | Nick | LaSalle | 7:31.1 | Lwt |
| 14 | Brown | Corey | LaSalle | 7:31.5 | Lwt |
| 15 | Bupp | Brendan | Radnor | 7:32.5 | Lwt |
| 16 | Dwyer | Jack | LaSalle | 7:35.9 | Lwt |
| 17 | Glace | Matt | Haddon Township | 7:38.6 | Lwt |
| 18 | Coyne | Justin | Bonner | 7:39.5 | Lwt |
| 19 | Ciarnaichelo | Timothy | Bonner | 7:43.2 | Lwt |
| 20 | Dartnell | Ryan | Bonner | 7:44.1 | Lwt |
| 21 | Hammond | Shawn | South Jersey RC | 7:49.8 | Lwt |
| 22 | Harte | Bill | Haddon Township | 7:50.7 | Lwt |
| 23 | Murphy | Sean | Navesink River Rowing | 7:51.8 | Lwt |
| 24 | Monzo | Erik | Haddon Township | 7:57.0 | Lwt |
| 25 | Kozubal | Ed | Bonner | 8:01.4 | Lwt |
| 26 | Hui | John | Radnor | 8:05.6 | Lwt |
| 27 | Rothwell | Colin | LaSalle | 8:38.4 | Lwt |
|   |
| Junior Frosh Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Mead | Nick | Episcopal | 6:53.0 | |
| 2 | Gibbons | Jake | Bonner | 7:11.2 | |
| 3 | Gibbons | Ben | Bonner | 7:12.1 | |
| 4 | Ross | Jeremy | Swan Creek RC | 7:23.2 | |
| 5 | Faigenbauny | Roy | Radnor | 7:29.4 | |
| 6 | Kelly | Jack | Bonner | 7:39.6 | |
| 7 | Cheng | Kenny | Roman Catholic | 7:41.2 | |
| 8 | McCreavy | Dylan | Bonner | 7:45.3 | |
| 9 | Browne | Jason | Roman Catholic | 7:54.8 | |
| 10 | Haynes | Gareth | Doane | 8:00.7 | |
| 11 | Haastrom | John | Radnor | 8:28.8 | |
| 12 | Minton | Aaron | Unaffiliated | 8:30.6 | |
| 13 | Pensyl | Vincent | Doane | 8:31.1 | |
| 14 | Peterson | Jason | Doane | 8:45.5 | |
|   |
| Junior Frosh Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Bitzer | Miranda | Swan Creek RC | 8:02.6 | |
| 2 | Kastenburg | Natalia | Haddonfield | 8:12.6 | |
| 3 | Tursi | Elise | Haddonfield | 8:20.4 | |
| 4 | Crozer-Fitzgerald | Giovanna | Merion Mercy | 8:23.9 | |
| 5 | Kane | Alison | Merion Mercy | 8:31.1 | |
| 6 | Thomas | Stephanie | Merion Mercy | 8:36.2 | Lwt |
| 7 | Ragone | Lauryn | Haddonfield | 8:36.9 | |
| 8 | Cristiano | Molly | Merion Mercy | 8:39.5 | |
| 9 | Soper | Lauren | Merion Mercy | 8:42.7 | |
| 10 | Sparrow | Anna | Haddonfield | 8:45.4 | |
| 11 | Webb | Brooke | Haddonfield | 8:55.0 | Lwt |
| 12 | Newell | Catherine | Haddonfield | 8:58.7 | |
| 13 | Giordano | Cassidy | Merion Mercy | 8:59.2 | Lwt |
| 14 | Powers | Molly | Merion Mercy | 8:59.9 | |
| 15 | Gallagher | Olivia | Merion Mercy | 9:07.6 | Lwt |
| 16 | McCanon | Rebecca | Merion Mercy | 9:39.5 | Lwt |
| 17 | Fondren | Abigail | Merion Mercy | 10:38.4 | Lwt |
|   |
| Coxswain Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Brown | Patrick | Roman Catholic | 7:42.7 | |
| 2 | McElhenny | Christian | Bonner | 7:44.7 | |
| 3 | Croop | Ben | Radnor | 8:12.3 | |
| 4 | Gralish | Jesse | Haddonfield | 8:14.8 | |
| 5 | Schnall | David | Radnor | 8:53.5 | |
|   |
| Coxswain Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Ipjian | Brianna | Unaffiliated | 8:44.0 | Col |
| 2 | Janiczek | Alexandra | Radnor | 9:15.5 | |
| 3 | Riddle | Jahna | Doane | 9:28.4 | Lwt |
| 4 | Buchanan | Erin | Unaffiliated | 9:31.1 | Col |
| 5 | Tucker | Shannon | Doane | 10:55.1 | |
|   |
|   |
| * Rowed on original competition date. |