| 2007 Main Line Slide Results |
|   |
| Master Men (30-39) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Biller | Frank | Fairmount RA | 6:17.6 | |
| 2 | Burkins | Chad | Bachelors BC | 6:48.8 | |
| 3 | McGuinn | Steve | University BC | 6:55.8 | |
| 4 | Lutz | David | Unaffiliated | 7:10.1 | |
| 5 | Perry | Christopher | Unaffiliated | 7:11.5 | |
| 6 | Yeh | Kevin | Unaffiliated | 7:17.4 | |
| 7 | Bean | Andrew | Unaffiliated | 7:24.9 | |
|   |
| Master Women (30-39) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Carman | Julie | PRPD | 9:37.7 | |
|   |
| Senior Men (40-49) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Preston | John | PRRA | 6:26.7 | |
| 2 | Greene | Will | Rochester | 6:37.8 | |
| 3 | Dilgard-Clark | Seymour | Vesper BC | 6:41.1 | |
| 4 | Zuchner | Boris | Free Spirits IRC | 6:53.5 | |
| 5 | Kowalik | Steven | Resurrection RC | 6:54.0 | |
| 6 | Walker | Fred | Whitemarsh BC | 6:58.9 | |
| 7 | Cox | Michael | Unaffiliated | 7:13.5 | |
| 8 | Dove | Steve | Cooper RC | 7:23.8 | |
|   |
| Senior Women (40-49) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Lawrence | Andrea | University BC | 7:58.9 | |
| 2 | Roemer | Christine | Unaffiliated | 8:12.7 | |
| 3 | Normoyle | Eileen | Cooper RC/South Jersey RC | 8:12.9 | |
| 4 | Butterweck | Susan | Bachelor BC | 8:36.7 | Lwt |
| 5 | Mitchell | Joyce | Cooper RC | 8:51.5 | |
| 6 | Boron | Lisa | PRPD | 9:37.2 | |
|   |
| Veteran Men A (50-59) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Bone | Jonathan | Passaic River RA | 6:28.5 | |
| 2 | Krmpotich | Dave | Bonner | 6:32.5 | |
| 3 | Kaufman | Curt | Fairmount RA | 6:41.0 | |
| 4 | Lederer | Thomas | Unaffiliated | 7:28.2 | |
| 5 | Morris | Cooper | Unaffiliated | 7:38.2 | |
| 6 | Linsty | Bruce | PRPD | 7:39.2 | |
| 7 | Gaughan | John | Fairmount RA | 7:42.8 | Lwt |
| 8 | Buckman | Bruce | Radnor | 7:51.8 | Lwt |
| 9 | Mickeler | Thomas | Malta BC | 8:01.4 | |
| 10 | Cantor | Ronald | Bachelors BC | 8:07.4 | |
| 11 | Lutz | Dan | Fairmount RA | 8:14.0 | |
|   |
| Veteran Women A (50-59) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Pavlak | Claudia | Bachelors BC | 7:39.4 | |
| 2 | Cohen | Susan | Bachelors BC | 8:47.4 | Lwt |
| 3 | Reynolds | Cami | PRPD | 9:17.5 | |
|   |
| Veteran Men B (60-69) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Castellan | James | Fairmount RA | 6:37.0 | |
| 2 | Heckman | Hal | UMBC | 7:03.0 | |
| 3 | Levy | Robert | Bellevue Sporting Club | 7:19.7 | |
| 4 | Keeler | David | Unaffiliated | 7:34.9 | |
|   |
| Veteran Women B (60-69) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Sargent | Sara | Fairmount RA | 7:51.0 | |
| 2 | Hobart | Mary | Unaffiliated | 9:59.5 | |
|   |
| Veteran Men C (70-79) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Rounds | Stephen | Carnegie Lake RA | 8:01.3 | |
|   |
| Veteran Men D (80-89) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Karabasz | Jim | Frick BC | 8:59.1 | |
|   |
| Collegiate Frosh Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Agnew | Maureen | Unaffiliated | 7:46.5 | |
| 2 | Honovich | Martina | Unaffiliated | 7:48.9 | |
| 3 | Pillion | Hanna | Unaffiliated | 7:54.0 | |
| 4 | Sutton | Katey | Unaffiliated | 7:54.9 | |
| 5 | Collins | Laura | Unaffiliated | 7:57.2 | |
| 6 | Hamilton | Lindsey | Unaffiliated | 7:57.3 | |
| 7 | Zelinksy | Briana | Unaffiliated | 8:01.9 | |
| 8 | Grasing | Kathryn | Unaffiliated | 8:03.1 | |
| 9 | Dowd | Katie | Unaffiliated | 8:03.9 | |
| 10 | Kain | Mary | Unaffiliated | 8:08.4 | |
| 11 | Bystrom | Kristina | Unaffiliated | 8:10.3 | |
| 12 | Skahan | Kelly | Unaffiliated | 8:17.6 | |
| 13 | Flanders | Ashley | Unaffiliated | 8:24.4 | |
| 14 | Mscichowski | Laura | Unaffiliated | 8:26.7 | |
| 15 | Kiernan | Caitlin | Unaffiliated | 8:31.9 | |
| 16 | Wilson | Alysha | Unaffiliated | 8:34.0 | |
| 17 | Flukes | Alison | Unaffiliated | 8:36.2 | |
| 18 | Furlong | Sara | Unaffiliated | 8:54.8 | |
|   |
| Lightweight Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Strittmatter | Heather | Unaffiliated | 7:59.1 | Col |
| 2 | Catov | Lindsey | Unaffiliated | 8:15.7 | Col |
| 3 | Geiter | Victoria | Moorestown RC | 8:25.6 | |
| 4 | Buckley | Emily | Unaffiliated | 8:30.7 | Col |
| 5 | DiSilvestro | Katie | Unaffiliated | 8:39.1 | Col |
| 6 | Nixon | Emily | Moorestown RC | 8:42.9 | |
| 7 | Niemczyk | Jennifer | Unaffiliated | 8:51.7 | Col |
| 8 | Maier | Kelsey | Moorestown RC | 9:00.0 | |
| 9 | Jenkinson | Julie | Unaffiliated | 9:35.3 | |
|   |
| Open Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Scanlon | Catherine | Unaffiliated | 7:20.6 | Col |
| 2 | Haley | Shannon | Unaffiliated | 7:25.0 | Col |
| 3 | Anderson | Lilly | Unaffiliated | 7:35.4 | |
| 4 | McDermott | Elena | Unaffiliated | 7:35.6 | Col |
| 5 | Del Valle | Demitria | Unaffiliated | 7:37.8 | Col |
| 6 | Clifford | Vanessa | Unaffiliated | 7:37.9 | Col |
| 7 | Grogan | Sarah | Unaffiliated | 7:38.1 | Col |
| 8 | Webb | Candice | Unaffiliated | 7:42.5 | Col |
| 9 | Moss | Kaitlyn | Unaffiliated | 7:47.4 | Col |
| 10 | Babin | Kathryn | Unaffiliated | 7:50.9 | Col |
| 11 | Kettell | Simone | Unaffiliated | 7:51.2 | |
| 12 | Jackson | Elizabeth | Unaffiliated | 7:53.4 | Col |
| 13 | Adler | Elizabeth | Unaffiliated | 7:55.7 | Col |
| 14 | O'Connell | Kathleen | Unaffiliated | 7:55.9 | Col |
| 15 | Barzelatto | Kathleen | Unaffiliated | 7:58.0 | Col |
| 16 | McLaughlin | Kate | Unaffiliated | 8:04.4 | Col |
| 17 | DeBarbrie | Caitlin | Unaffiliated | 8:06.4 | Col |
| 18 | Miraval | Marissa | Unaffiliated | 8:09.8 | Col |
| 19 | Horne | Maria | Unaffiliated | 8:13.5 | Col |
| 20 | Allenbaugh | Jill | Unaffiliated | 8:24.7 | Col |
|   |
| Lightweight Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Stoll | Adam | St. Joseph's | 6:29.4 | Col |
| 2 | Quinn | Andrew | Undine BC | 6:31.5 | |
| 3 | Ramsey | Stephen | St. Joseph's | 6:34.3 | Col |
| 4 | Malott | Marc | St. Joseph's | 6:44.7 | Col |
| 5 | Freyhof | Matt | Raritan Valley RA | 6:54.1 | Col |
| 6 | Donovan | Mark | Drexel | 6:55.4 | Col |
| 7 | Muth | John | Villanova | 7:16.8 | Col |
| 8 | Powers | Thomas | Villanova | 7:35.7 | Col |
|   |
| Open Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Shor | Roman | Penn | 6:02.2 | |
| 2 | Kasprzyk | Stephen | Penn AC | 6:04.1 | |
| 3 | Adams | Gavin | St. Joseph's | 6:13.1 | Col |
| 4 | Anderson | Sam | Lehigh | 6:23.8 | Col |
| 5 | DiBiasi | Alex | St. Joseph's | 6:25.5 | Col |
| 6 | Zimmer | Wayne | St. Joseph's | 6:26.2 | Col |
| 7 | Young | John | Lehigh | 6:27.9 | Col |
| 8 | Schaetzle | Jeff | Hawk Hill RC | 6:28.2 | |
| 9 | Stoltz | Matthew | LaSalle | 6:37.8 | Col |
| 10 | Cook | Alex | University BC | 6:43.9 | |
| 11 | Henry | Mike | Unaffiliated | 6:46.6 | Col |
| 12 | Wiedmer | Matt | LaSalle | 6:46.9 | Col |
| 13 | Binder | Brian | Unaffiliated | 6:47.6 | |
| 14 | Sullivan | Sean | Philadelphia U | 6:53.2 | Col |
| 15 | Gerber | Trent | Philadelphia U | 6:53.5 | Col |
| 16 | Ewing | Alex | Drexel | 7:00.0 | Col |
| 17 | DiMattia | John | Drexel | 7:04.0 | Col |
| 18 | Kaminski | Ryan | Philadelphia U | 7:14.4 | Col |
| 19 | McDevitt | Bryce | Villanova | 7:30.3 | Col |
| 20 | Phillips | Jonathan | Unaffiliated | 7:45.4 | |
|   |
| Junior Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | McLaughlin | Jim | Bonner | 6:25.8 | |
| 2 | Lutz | Christopher | Father Judge | 6:27.6 | |
| 3 | Dove | Steve | South Jersey RC | 6:29.9 | |
| 4 | Berry | Vince | Bonner | 6:29.9 | |
| 5 | McPhillips | Tom | Bonner | 6:31.3 | |
| 6 | Russo | Piervincenzo | Fairmount RA | 6:34.7 | |
| 7 | Betzler | Stephen | Bonner | 6:35.3 | |
| 8 | Young | Brian | Fairmount RA | 6:36.4 | |
| 9 | Savo | Joseph | Conestoga | 6:36.4 | |
| 10 | Berry | Dan | Bonner | 6:41.7 | |
| 11 | Rickus | Ryan | Father Judge | 6:44.2 | |
| 12 | Sutter | Christopher | Fairmount RA | 6:46.1 | |
| 13 | Ciamaichelo | Rich | Bonner | 6:46.4 | |
| 14 | Scheuritzel | Matt | Haverford | 6:46.7 | |
| 15 | Stelmaszyk | Jason | South Jersey RC | 6:47.0 | |
| 16 | Jakiela | Daniel | Conestoga | 6:47.9 | |
| 17 | Charte | Greg | Navesink | 6:49.3 | |
| 18 | Baumgardner | Brendan | Moorestown RC | 6:50.9 | |
| 19 | Ong | Harrison | Undine BC | 6:53.1 | |
| 20 | Leatherwood | Donald | Chesnut Hill | 6:53.9 | |
| 21 | Van De Beek | Peter | Radnor | 6:55.7 | |
| 22 | Junod | Samuel | Bonner | 6:56.0 | |
| 23 | Hopp | Michael | Absegami | 6:56.3 | |
| 24 | Cox | John | Radnor | 6:56.7 | |
| 25 | Nordsiek | Scotty | Haverford | 6:56.8 | |
| 26 | Samost | Al | South Jersey RC | 6:57.7 | |
| 27 | Mateja | Zachary | Bachelors BC | 6:57.8 | |
| 28 | Bigelow | Bob | Bonner | 6:58.7 | |
| 29 | Barker | Bryan | Unaffiliated | 6:59.0 | |
| 30 | Greendyk | George | Radnor | 6:59.2 | |
| 31 | Ryan | Gregory | Father Judge | 6:59.6 | |
| 32 | King | Zachary | South Jersey RC | 6:59.7 | |
| 33 | Dartnell | Dylan | Bonner | 7:00.0 | |
| 34 | Cahill | Steven | Father Judge | 7:00.5 | |
| 35 | McElwee | Liam | Bonner | 7:00.9 | |
| 36 | Zegalia | Steve | Unaffiliated | 7:01.1 | |
| 37 | Butterworth | Gardner | Fairmount RA | 7:01.6 | |
| 38 | Mickler | Thomas | Lower Merion | 7:02.4 | |
| 39 | Stevens | Aaron | South Jersey RC | 7:02.5 | |
| 40 | Goetz | Christopher | Bonner | 7:03.1 | |
| 41 | Cantor | Lucas | Haverford | 7:07.8 | |
| 42 | Zielinski | Casey | Radnor | 7:08.0 | |
| 43 | Weiner | Nathan | Unaffiliated | 7:08.6 | |
| 44 | Shank | Jonathan | Bonner | 7:08.9 | |
| 45 | DuBoff | Jake | South Jersey RC | 7:10.1 | |
| 46 | Buckmann | James | Lower Merion | 7:10.3 | |
| 47 | Farrell | Michael | Moorestown RC | 7:14.5 | |
| 48 | Schardt | Marty | Unaffiliated | 7:14.7 | |
| 49 | Gibbons-Neff | Peter | Radnor | 7:16.5 | |
| 50 | Dwosh | Ryan | Moorestown RC | 7:17.0 | |
| 51 | Lerman | Alex | Shipley | 7:17.2 | |
| 52 | Weniger | Mark | Bonner | 7:17.3 | |
| 53 | Yoel | Alex | Haverford | 7:17.5 | |
| 54 | Gill | Mickey | Moorestown RC | 7:17.8 | |
| 55 | Nelsen | Chris | Radnor | 7:18.3 | |
| 56 | Egan | Chris | Bonner | 7:19.2 | |
| 57 | Glaze | Owen | Lower Merion | 7:19.5 | |
| 58 | Buck | Brian | Bonner | 7:20.0 | |
| 59 | Ricci | James | Chestnut Hill | 7:22.8 | |
| 60 | McKeever | Hugh | Bonner | 7:23.4 | |
| 61 | Brosch | Jordan | Moorestown RC | 7:24.6 | |
| 62 | Miller | Andrew | Radnor | 7:24.9 | |
| 63 | Bor | Andrew | South Jersey RC | 7:27.2 | |
| 64 | Frankel | Charlie | Radnor | 7:28.9 | |
| 65 | Ostrum | Sam | Lower Merion | 7:34.4 | |
| 66 | Rufo | Joey | Radnor | 7:34.9 | |
| 67 | Frankel | Scott | Radnor | 7:37.6 | |
| 68 | Spieler | Daniel | Haverford | 7:40.9 | |
| 69 | Stanko | Peter | Bonner | 7:44.9 | |
| 70 | Semple | Thomas | Moorestown RC | 7:45.8 | |
| 71 | Timm-Brock | Derek | Shipley | 7:50.1 | |
| 72 | Ford | Jeffrey | Shipley | 8:01.4 | |
|   |
| Junior Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Hastings | Eliza | Agnes Irwin | 7:22.4 | |
| 2 | Somers | Lexie | Agnes Irwin | 7:24.0 | |
| 3 | Van Fossen | Kirsten | Moorestown RC | 7:24.7 | |
| 4 | Ryan | Emily | Agnes Irwin | 7:32.8 | |
| 5 | Ruane | Jami | Merion Mercy | 7:36.0 | |
| 6 | Crosby | Emily | Navesink | 7:36.8 | |
| 7 | Fox | Caroline | Radnor | 7:43.2 | |
| 8 | O'Donoghue | Monica | Merion Mercy | 7:43.4 | |
| 9 | Iverson | Kristen | South Jersey RC | 7:45.9 | |
| 10 | McGovern | Andrea | Fairmount RA | 7:45.9 | |
| 11 | Normoyle | Kelli | South Jersey RC | 7:46.2 | |
| 12 | Lowry | Kathryn | Navesink | 7:46.3 | |
| 13 | Thumhart | Rebekka | Absegami | 7:47.3 | |
| 14 | Carmody | Jillian | Unaffiliated | 7:49.4 | |
| 15 | Castorino | Jackie | South Jersey RC | 7:49.7 | |
| 16 | Williams | Carol | South Jersey RC | 7:51.2 | |
| 17 | Rice | Kathryn | Merion Mercy | 7:51.9 | |
| 18 | Planamento | Jessica | South Jersey RC | 7:54.0 | |
| 19 | Arato | Liz | South Jersey RC | 7:54.7 | |
| 20 | Kieffer | Lawren | Mount St. Joseph | 7:55.6 | |
| 21 | Fox | Mary | Merion Mercy | 7:56.3 | |
| 22 | Camittz | Sarah | Lower Merion | 7:56.4 | |
| 23 | Welsh | Amelia | Agnes Irwin | 7:57.1 | Lwt |
| 24 | Craig | Melissa | South Jersey RC | 7:57.4 | |
| 25 | Cusack | Mollie | Bachelors BC | 7:57.9 | |
| 26 | Corzel | Kacie | Merion Mercy | 7:59.0 | |
| 27 | Hall | Christine | Merion Mercy | 8:04.5 | |
| 28 | Schanne | Moira | Merion Mercy | 8:07.1 | |
| 29 | Hayburn | Regina | Sacred Heart | 8:07.2 | |
| 30 | Trope | Michal | Lower Merion | 8:07.9 | |
| 31 | Webb | Elizabeth | Agnes Irwin | 8:08.2 | |
| 32 | Volpe | Natalie | Moorestown RC | 8:08.8 | |
| 33 | Cody | Vaughn | Moorestown RC | 8:08.9 | |
| 34 | Byrne | Deirdre | Merion Mercy | 8:10.5 | Lwt |
| 35 | Foster | Lesley | South Jersey RC | 8:11.9 | |
| 36 | Rauscher | Kerby | Unaffiliated | 8:12.4 | |
| 37 | Doolittle | Alexandra | Agnes Irwin | 8:12.5 | Lwt |
| 38 | Gretz | Elizabeth | Agnes Irwin | 8:13.0 | |
| 39 | Brooks | Heather | South Jersey RC | 8:13.7 | Lwt |
| 40 | Kelly | Blaire | Mount St. Joseph | 8:14.2 | |
| 41 | Menees | Paige | Moorestown RC | 8:14.3 | |
| 42 | Nowinksi | Olivia | Merion Mercy | 8:15.2 | Lwt |
| 43 | Kiernan | Elizabeth | Mount St. Joseph | 8:15.2 | Lwt |
| 44 | Gebauer | Katie | Moorestown RC | 8:16.6 | |
| 45 | Rosenberg | Sarah | South Jersey RC | 8:17.9 | |
| 46 | Nicholson | Megan | Moorestown RC | 8:18.1 | |
| 47 | Burns | Christina | South Jersey RC | 8:18.4 | |
| 48 | Marion | Kim | Bachelors BC | 8:18.5 | |
| 49 | Cava | Mia | Lower Merion | 8:18.8 | Lwt |
| 50 | Koren | Danna | Lower Merion | 8:19.7 | Lwt |
| 51 | Titone | Rachel | Moorestown RC | 8:20.8 | |
| 52 | Ayes | Caroline | Mount St. Joseph | 8:24.0 | Lwt |
| 53 | Rymal | Katie | Merion Mercy | 8:24.2 | Lwt |
| 54 | Mayer | Lauren | Unaffiliated | 8:24.7 | Lwt |
| 55 | Trusio | Christine Marie | Taft | 8:26.2 | |
| 56 | McGinnis | Colleen | Merion Mercy | 8:27.1 | |
| 57 | Rennie | Kate | Navesink | 8:27.3 | |
| 58 | Iannuzzi | Christina | Moorestown RC | 8:27.4 | |
| 59 | Hammitt | Christine | South Jersey RC | 8:27.5 | |
| 60 | Goldstein | Alyson | Lower Merion | 8:27.7 | |
| 61 | Allende | Mia | Moorestown RC | 8:28.8 | |
| 62 | Thompson | Kajsa | Unaffiliated | 8:29.2 | |
| 63 | Bianchi | Aileen | Merion Mercy | 8:29.3 | Lwt |
| 64 | Skovran | Jillian | South Jersey RC | 8:29.7 | |
| 65 | Thompson | Betsy | Mount St. Joseph | 8:30.3 | Lwt |
| 66 | Wertan | Brooke | Merion Mercy | 8:32.5 | Lwt |
| 67 | Thompson | Molly | Mount St. Joseph | 8:34.1 | |
| 68 | Jones | Kate Lynn | Moorestown RC | 8:35.3 | |
| 69 | Podrat | Jerica | South Jersey RC | 8:37.3 | Lwt |
| 70 | Lederer | Becky | Mount St. Joseph | 8:39.7 | Lwt |
| 71 | Corzel | Emily | Merion Mercy | 8:39.9 | |
| 72 | Dunne | Sheila | Merion Mercy | 8:40.3 | Lwt |
| 73 | Tarbox | Blythe | Agnes Irwin | 8:42.7 | |
| 74 | Long | Rachel | Bachelors BC | 8:43.1 | |
| 75 | Kothari | Nikhita | Moorestown RC | 8:49.3 | |
| 76 | Young | Alison | South Jersey RC | 8:52.1 | Lwt |
| 77 | Lovett | Hilary | Moorestown RC | 8:58.2 | |
| 78 | Munson | Kristi | St. Mary's RC | 8:59.3 | Lwt |
| 79 | Eisenberg | Ashley | South Jersey RC | 9:00.9 | Lwt |
| 80 | Striluk | Miranda | St. Mary's RC | 9:18.8 | |
| 81 | Robinson | Raine | St. Mary's RC | 9:22.7 | Lwt |
| 82 | Reim | Alexa | St. Mary's RC | 10:38.6 | Lwt |
| 83 | Reynolds | Cate | PRPD | 10:47.3 | |
|   |
| High School Lightweight Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Abramo | Robert | LaSalle | 6:51.4 | |
| 2 | O'Neill | Liam | LaSalle | 6:54.3 | |
| 3 | Gentile | Justin | Bonner | 6:54.4 | |
| 4 | Frake | Brian | Christian Brothers | 6:59.3 | |
| 5 | McElwee | Tommy | Conestoga | 7:00.5 | |
| 6 | D'Ambrosio | Louis | Bonner | 7:06.5 | |
| 7 | Porter | Derek | Conestoga | 7:09.4 | |
| 8 | Jungelaus | Matt | Moorestown RC | 7:12.1 | |
| 9 | Mecca | Bill | Bonner | 7:12.9 | |
| 10 | Lichman | John | Conestoga | 7:18.7 | |
| 11 | Papa | Alexander | South Jersey RC | 7:20.3 | |
| 12 | Rhoda | William | Chestnut Hill | 7:28.4 | |
| 13 | Berry | Michael | South Jersey RC | 7:31.3 | |
| 14 | Penzarella | Felix | Unaffiliated | 7:31.8 | |
| 15 | Caughlin | E.J. | Unaffiliated | 7:34.5 | |
| 16 | Sweeney | Jason | Bonner | 7:38.9 | |
| 17 | Tripathi | Sunil | Radnor | 7:41.4 | |
| 18 | McCool | Michael | Moorestown RC | 7:42.7 | |
| 19 | Pittman | Chris | Chestnut Hill | 7:44.8 | |
| 20 | Crowley | Will | Radnor | 7:45.0 | |
| 21 | D'Imperio | Nicholas | Bonner | 7:46.2 | |
| 22 | Thomas | Kevin | Moorestown RC | 7:46.3 | |
| 23 | D'Avino | Grant | Moorestown RC | 7:56.8 | |
| 24 | Shah | Nirav | Moorestown RC | 7:59.1 | |
| 25 | Grant | Bryce | Radnor | 8:05.9 | |
|   |
| Junior Frosh Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Gibbons | Matt | Bonner | 7:07.5 | |
| 2 | McCarry | Colin | Bonner | 7:11.4 | |
| 3 | Dove | Tom | South Jersey RC | 7:11.7 | |
| 4 | Ramsey | Andrew | Shipley | 7:13.6 | |
| 5 | Smith | Clarence | Bonner | 7:14.9 | |
| 6 | Baxter | Christian | Bonner | 7:16.5 | |
| 7 | Leatherburrow | Ethan | Friends Select | 7:19.6 | |
| 8 | Snyder | Andrew | Bonner | 7:25.3 | |
| 9 | Mariani | Mike | Bonner | 7:27.6 | |
| 10 | Khouri | Marc | Radnor | 7:30.5 | |
| 11 | Simpson | John | Bonner | 7:31.8 | |
| 12 | Robbins | Jacob | Friends Select | 7:31.9 | |
| 13 | Glassman | Caleb | Radnor | 7:38.1 | |
| 14 | McLean | Ryan | Bonner | 7:41.6 | |
| 15 | Nabrzeski | Eric | South Jersey RC | 7:42.1 | |
| 16 | Hoell | Nick | South Jersey RC | 7:44.8 | |
| 17 | Davalos | William | Unaffiliated | 7:44.8 | |
| 18 | Yeager | Ben | Radnor | 7:47.3 | |
| 19 | Rippel | Andrew | Shipley | 7:49.9 | |
| 20 | Slocum | Ben | Radnor | 7:50.2 | |
| 21 | McLaughlin | Ryan | Bonner | 7:50.6 | |
| 22 | Epstein | Jake | Radnor | 7:51.5 | |
| 23 | Zaleski | Peter | Bonner | 7:56.5 | |
| 24 | Weber | Christopher | Radnor | 7:59.3 | |
| 25 | Crotty | Alex | Radnor | 7:59.4 | |
| 26 | Hancox | Brian | Bonner | 8:00.2 | |
| 27 | Onimus | David | Bonner | 8:00.4 | |
| 28 | Dubin | Alex | Radnor | 8:11.9 | |
| 29 | Somani | Jeremy | Bachelors BC | 8:12.5 | |
| 30 | Peek | Ham | Moorestown RC | 8:14.7 | |
| 31 | Ciamaichelo | Tim | Bonner | 8:15.0 | |
| 32 | Iannello | Joseph | Moorestown RC | 8:15.5 | |
| 33 | Lynch | John | Bonner | 8:17.9 | |
| 34 | Beck | John | Bonner | 8:31.2 | |
| 35 | Spellane | Liam | Bonner | 8:33.8 | |
| 36 | Trusio | Patrick | Taft | 8:39.7 | |
| 37 | Zajdel | Jason | Bonner | 8:48.1 | |
| 38 | Eisen | Perry | Moorestown RC | 8:55.9 | |
| 39 | Sullivan | Luke | Bonner | 9:22.4 | |
| 40 | Finger | David | Radnor | 10:54.3 | |
|   |
| Junior Frosh Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Kime | Alycia | South Jersey RC | 7:53.6 | |
| 2 | Wilson | Colleen | Moorestown RC | 7:59.1 | |
| 3 | Spikol | Holly | Moorestown RC | 8:32.9 | |
| 4 | Munsell | Shannon | Bachelors BC | 8:36.5 | |
| 5 | Aston | Jemma | Moorestown RC | 8:50.1 | |
| 6 | Quien | Mary | Moorestown RC | 9:03.6 | |
| 7 | Turner | Lauren | Bachelors BC | 9:19.6 | |
| 8 | Kern | Lauren | Unaffiliated | 9:20.5 | |
| 9 | Krain | Rebecca | Moorestown RC | 9:28.7 | |
| 10 | Calderone | Donna | Moorestown RC | 9:41.2 | |
|   |
| Coxswain Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Lee | Alexander | Fairmount RA | 7:24.4 | |
| 2 | Marfilius | Ken | Bonner | 7:34.9 | |
| 3 | Rabbitt | Shaun | Roman Catholic | 7:36.6 | |
| 4 | Brennan | Denis | Bonner | 7:47.0 | |
| 5 | Shacklett | Ross | Drexel | 7:59.4 | |
| 6 | Brodkin | Matthew | South Jersey RC | 8:05.5 | |
| 7 | Leisk | Sam | Radnor | 8:18.2 | |
| 8 | McElhenney | Christian | Bonner | 8:21.6 | |
|   |
| Coxswain Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Baurer | Danielle | Lower Merion | 8:41.3 | |
| 2 | Levin | Dianna | Lower Merion | 8:49.2 | |
| 3 | Tetrault | Desiree | Unaffiliated | 8:49.9 | |
| 4 | Soper | Caitlin | Merion Mercy | 9:08.4 | |
| 5 | Johnson | Elizabeth | Moorestown RC | 9:21.6 | |
| 6 | Adams | Sarah | Agnes Irwin | 9:26.7 | |
| 7 | Moulton | Katie | Moorestown RC | 9:29.9 | |
| 8 | Ginn | Eden | Unaffiliated | 9:41.1 | |
| 9 | Ipjian | Brianna | Unaffiliated | 9:48.5 | |