| 2006 Main Line Slide Results |
|   |
| Master Men (30-39) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Bell | Thomas | Vesper BC | 6:35.4 | |
| 2 | Dilgard-Clark | Seymour | Vesper BC | 6:39.2 | |
| 3 | Scherbin | Patrick | Unaffiliated | 6:44.2 | |
| 4 | Perkins | Brian | Unaffiliated | 6:48.9 | |
| 5 | McGuinn | Steve | Resso RC | 6:51.3 | |
| 6 | McGinniss | John | Wildwood Beach Patrol | 6:53.3 | |
| 7 | Naktin | Jaan | Unaffiliated | 7:30.9 | |
|   |
| Master Women (30-39) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Littlewood | Karen | Unaffiliated | 8:26.7 | |
| 2 | Rodriguez | Aimee | Unaffiliated | 8:29.9 | |
|   |
| Senior Men (40-49) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Preston | John | Unaffiliated | 6:25.3 | |
| 2 | Cherry | Kevin | Unaffiliated | 6:32.9 | |
| 3 | Rowe | Frank | Undine BC | 6:35.6 | |
| 4 | Huse | David | Carnegie Lake RA | 6:41.7 | |
| 5 | Schultz | Bill | Navesink River Rowing | 6:43.5 | |
| 6 | Hackett | Chris | Unaffiliated | 6:47.2 | |
| 7 | Kowalik | Steven | Resurrection RC | 6:49.7 | |
| 8 | Walker | Fred | Unaffiliated | 6:59.8 | |
| 9 | Sleph | Paul | Swan Creek RC | 7:08.7 | |
| 10 | Borden | James | Unaffiliated | 7:10.4 | Lwt |
| 11 | Hoerner | Eric | Dirty Old Bisons | 7:44.2 | |
| 12 | Livezey | Ray | Central Bucks YMCA | 8:04.7 | |
|   |
| Senior Women (40-49) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Wanglee | Peyton | Unaffiliated | 7:33.5 | |
| 2 | Hilf | Merrill | University BC | 7:55.2 | |
| 3 | Dunlop | Lisa | University BC | 8:06.8 | Lwt |
| 4 | Normoyle | Eileen | South Jersey RC | 8:19.6 | |
| 5 | Scott | Cheryle | Vesper BC | 8:20.0 | |
| 6 | Varnum | Susan | Unaffiliated | 8:22.6 | |
| 7 | Eastridge | Jacqueline | Unaffiliated | 8:25.3 | Lwt |
| 8 | Gross | Wendy | Synchronicity | 8:50.9 | |
| 9 | Brock | John | South Jersey RC | 9:28.7 | |
|   |
| Veteran Men A (50-59) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Krmpotich | Dave | Bonner | 6:34.8 | |
| 2 | Grimes | Duke | Swan Creek RC | 6:43.3 | |
| 3 | Kaufmann | Curt | Fairmount RA | 6:46.2 | |
| 4 | Pytlar | Ted | Swan Creek RC | 6:55.3 | |
| 5 | Iverson | Guy | Fairmount RA | 7:00.4 | |
| 6 | Sutter | Fran | Malta BC | 7:03.3 | |
| 7 | Cowdrey | Robert | Unaffiliated | 7:10.2 | |
| 8 | Flynn | Kevin | Fairmount RA | 7:16.7 | |
| 9 | Morris | Cooper | Unaffiliated | 7:32.4 | |
| 10 | Linsky | Bruce | PRPD | 7:33.9 | |
| 11 | Franklin | John-David | Vesper BC | 7:49.6 | |
| 12 | Feldman | Bruce | Unaffiliated | 7:51.4 | Lwt |
| 13 | Levin | Gary | Unaffiliated | 7:53.9 | |
| 14 | Stevens | John | South Jersey RC | 9:21.8 | |
|   |
| Veteran Women A (50-59) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Pavlak | Claudia | Bachelors BC | 7:44.1 | |
| 2 | McCarthy | Loretta | Carnegie Lake RA | 8:24.3 | Lwt |
| 3 | Kitty | Pam | Carnegie Lake RC | 8:39.9 | Lwt |
| 4 | Michel | Joyce | Bachelors BC/Vesper BC | 8:53.7 | |
| 5 | Franklin | Alexis | Vesper BC | 9:05.4 | |
| 6 | Hogan | Toby | Bachelors BC | 9:13.5 | |
|   |
| Veteran Men B (60-69) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Castellan | James | Fairmount RA | 6:33.0 | |
| 2 | Heckman | Hal | Upper Merion | 6:57.5 | |
| 3 | Levy | Robert | Sport Club at the Bellevue | 7:16.6 | |
|   |
| Veteran Men C (70-79) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Rounds | Stephen | Carnegie Lake RA | 7:49.2 | |
|   |
| Veteran Men D (80-89) |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Karabasz | James | Unaffiliated | 9:48.5 | |
|   |
| Collegiate Frosh Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Moss | Kaitlyn | Unaffiliated | 7:53.2 | Col |
| 2 | DeBarbrie | Caitlin | Unaffiliated | 8:00.7 | Col |
| 3 | Anderson | Lauren | Unaffiliated | 8:02.3 | Col |
| 4 | Blyth | Bridget | Unaffiliated | 8:28.0 | Col |
| 5 | Kim | Laura | Unaffiliated | 8:31.6 | Col |
| 6 | Neugold | Kathryn | Unaffiliated | 8:35.3 | Col |
| 7 | Niemczyk | Jennifer | Unaffiliated | 8:36.2 | Col |
| 8 | Kehriotis | Alyssa | Unaffiliated | 8:39.9 | Col |
| 9 | Zepp | Megan | Unaffiliated | 8:40.7 | Col |
| 10 | Rodriguez | Caitlin | Unaffiliated | 9:03.2 | Col |
| 11 | McPhee | Meghan | Unaffiliated | 9:07.4 | Col |
| 12 | Manley | Kristen | Unaffiliated | 9:19.9 | Col |
|   |
| Lightweight Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Corzel | Kacie | Merion Mercy Academy | 7:58.8 | Lwt |
| 2 | Weber | Joanna | Unaffiliated | 8:09.0 | Col Lwt |
| 3 | Lamont | Jessica | LaSalle | 8:09.5 | Col Lwt |
| 4 | DiSilvestro | Katie | Unaffiliated | 8:28.1 | Col Lwt |
| 5 | Weller | Lindsay | Susquehanna | 8:36.8 | Col Lwt |
| 6 | Hawk | Amanda | Susquehanna | 8:43.8 | Col Lwt |
| 7 | Wilson | Beverly | Unaffiliated | 8:45.9 | Col Lwt |
| 8 | McConnaughhay | Ashley | Susquehanna | 8:46.1 | Col Lwt |
| 9 | Russo | Alissa | Susquehanna | 8:52.6 | Col Lwt |
| 10 | Gulacsy | Christina | Unaffiliated | 8:55.9 | Col Lwt |
|   |
| Open Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Sarbanis | Meghan | Undine BC | 7:18.0 | |
| 2 | Eytel | Caitlin | Susquehanna | 7:25.4 | Col |
| 3 | Walsh | Megan | Unaffiliated | 7:28.1 | Col |
| 4 | Voyer | Elysse | Unaffiliated | 7:32.9 | Col |
| 5 | Baumgardner | Christina | Unaffiliated | 7:33.9 | Col |
| 6 | Grogan | Sarah | Unaffiliated | 7:39.7 | Col |
| 7 | Wright | Jasmine | Susquehanna | 7:48.4 | Col |
| 8 | Olewnik | Nancy | Unaffiliated | 7:50.9 | Col |
| 9 | Barzelatto | Kathleen | Unaffiliated | 7:57.4 | Col |
| 10 | Malloy | Taylor | Unaffiliated | 7:58.2 | |
| 11 | Pancurak | Jane | Unaffiliated | 7:59.0 | Col |
| 12 | McDermott | Elena | Unaffiliated | 8:02.4 | Col |
| 13 | Runkle | Martha | Unaffiliated | 8:02.6 | Col |
| 14 | Jackson | Elizabeth | Unaffiliated | 8:08.6 | Col |
| 15 | Polizzo | Katelyn | Unaffiliated | 8:10.0 | Col |
| 16 | Miraval | Marissa | Unaffiliated | 8:10.2 | Col |
| 17 | O'Connell | Kathleen | Unaffiliated | 8:11.2 | Col |
| 18 | Horne | Maria | Unaffiliated | 8:11.7 | Col |
| 19 | Bankus | Allison | Susquehanna | 8:20.5 | Col |
| 20 | McCann | Deirdre | Unaffiliated | 8:22.3 | Col |
| 21 | Garland | Erica | Susquehanna | 8:23.6 | Col |
| 22 | Pineda | Lea | Unaffiliated | 8:36.2 | Col |
|   |
| Lightweight Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Larsen | Bjorn | Penn AC | 6:20.6 | Lwt |
| 2 | Stoll | Adam | Hawk Hill RC | 6:34.6 | Col Lwt |
| 3 | Riley | Sean | Hawk Hill RC | 6:35.5 | Col Lwt |
| 4 | Wingrove | Michael | Hawk Hill RC | 6:40.6 | Col Lwt |
| 5 | Ramsey | Stephen | Hawk Hill RC | 6:41.9 | Lwt |
| 6 | D'Amata | Joseph | Hawk Hill RC | 6:42.1 | Col Lwt |
| 7 | Jacobs | Kevin | Hawk Hill RC | 6:42.5 | Col Lwt |
| 8 | Santoro | Michael | Hawk Hill RC | 6:43.1 | Col Lwt |
| 9 | Marwin | Jordan | Hawk Hill RC | 6:45.3 | Col Lwt |
| 10 | Nalls | Kyle | Susquehanna | 6:45.4 | Col Lwt |
| 11 | Connors | Kevin | Hawk Hill RC | 6:46.4 | Col Lwt |
| 12 | Schneckenburger | Jon | Hawk Hill RC | 6:47.7 | Col Lwt |
| 13 | Malott | Marc | Hawk Hill RC | 6:47.7 | Col Lwt |
| 14 | Burrows | Kevin | Hawk Hill RC | 6:49.1 | Col Lwt |
| 15 | O'Donoghue | James | St. Joseph's | 6:53.6 | Col Lwt |
| 16 | Berenotto | Pete | LaSalle | 6:54.1 | Col Lwt |
| 17 | Cleveland | Doug | Hawk Hill RC | 6:58.1 | Col Lwt |
| 18 | Buckfelder | Bill | Unaffiliated | 7:00.5 | Lwt |
| 19 | Pfaff | Christopher | Susquehanna | 7:03.5 | Col Lwt |
| 20 | Boone | Michael | Hawk Hill RC | 7:06.4 | Col Lwt |
| 21 | Cunningham | Kevin | Villanova | 7:09.1 | Col Lwt |
| 22 | Foley | Chris | Villanova | 7:35.2 | Col Lwt |
| 23 | Rogers | Tom | Susquehanna | 7:36.6 | Col Lwt |
|   |
| Open Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Shor | Roman | Big Guys RC | 5:57.3 | Col |
| 2 | Nace | Benjamin | Penn | 6:12.8 | Col |
| 3 | Adams | Gavin | St. Joseph's | 6:15.8 | |
| 4 | Leahy | Michael | St. Joseph's | 6:18.0 | Col |
| 5 | Lachant | Dan | St. Joseph's | 6:18.6 | Col |
| 6 | Rufo | Patrick | Union BC | 6:21.7 | |
| 7 | Laird | Jeff | LaSalle | 6:22.5 | Col |
| 8 | Flynn | Sean | St. Joseph's | 6:23.3 | |
| 9 | Aurilio | Mike | St. Joseph's | 6:24.7 | Col |
| 10 | Jacob | Michael | St. Joseph's | 6:24.7 | Col |
| 11 | Dibiasi | Alexander | St. Joseph's | 6:24.9 | Col |
| 12 | Zimmer | Wayne | St. Joseph's | 6:27.3 | Col |
| 13 | Friedlander | Andrew | St. Joseph's | 6:27.4 | Col |
| 14 | Jones | Justin | St. Joseph's | 6:30.0 | Col |
| 15 | Romrary | Jonathan | St. Joseph's | 6:36.2 | Col |
| 16 | Murdock | Devlin | Hawk Hill RC | 6:37.5 | Col |
| 17 | West | William | Hawk Hill RC | 6:41.5 | Col |
| 18 | McMahon | Brenden | Hawk Hill RC | 6:45.0 | Col |
| 19 | Nalls | Brian | Susquehanna | 6:47.0 | Col |
| 20 | Cavanaugh | Brett | Hawk Hill RC | 6:50.5 | Col |
| 21 | Ross | Zach | Susquehanna | 6:50.7 | Col |
| 22 | Harsson | Craig | Hawk Hill RC | 6:51.9 | |
| 23 | Wirth | Brendan | Susquehanna | 6:54.3 | Col |
| 24 | Burns | Jesse | St. Joesph's | 6:54.6 | Col |
| 25 | Morris | Cooper | Unaffiliated | 7:15.7 | Col |
|   |
| Junior Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Eichler | Tom | Bonner | 6:26.3 | |
| 2 | Berry | Vincent | Bonner | 6:30.2 | |
| 3 | Ortiz | Ben | Conestoga | 6:33.3 | |
| 4 | Hardiman | Steve | Absegami | 6:33.5 | |
| 5 | Strybuc | Tim | Father Judge | 6:38.1 | |
| 6 | Masterson | Tom | Radnor | 6:39.4 | |
| 7 | Iaccio | Adam | Father Judge | 6:41.4 | |
| 8 | McLaughlin | Jim | Bonner | 6:41.7 | |
| 9 | Berry | Daniel | Bonner | 6:43.2 | |
| 10 | Haney | Erik | LaSalle | 6:43.8 | |
| 11 | McGillin | Evan | LaSalle | 6:44.9 | |
| 12 | McPhillips | Tom | Bonner | 6:45.2 | |
| 13 | Pierce | Gregory | LaSalle | 6:45.2 | |
| 14 | Betzler | Stephen | Bonner | 6:47.1 | |
| 15 | Caruso | Tom | Haverford | 6:47.3 | |
| 16 | Cantwell | William | Bonner | 6:47.5 | |
| 17 | Cunningham | Brendan | Bonner | 6:47.5 | |
| 18 | Sutter | Chris | Episcopal | 6:48.1 | |
| 19 | McGlinn | Dan | Haverford | 6:51.4 | |
| 20 | Young | Colin | LaSalle | 6:53.4 | |
| 21 | Ciamaichelo | Richard | Bonner | 6:53.5 | |
| 22 | Wiedemer | Matt | Chestnut Hill | 6:54.0 | |
| 23 | Samph | Thomas | Chestnut Hill Academy | 6:54.3 | |
| 24 | Welliams-Dorof | Jakob | Haverford | 6:54.7 | |
| 25 | Abruzze | Dominic | Haverford | 6:54.8 | |
| 26 | Friedlander | Kevin | Lower Merion | 6:57.2 | |
| 27 | Baumgardner | Brendan | Moorestown RC | 6:59.2 | |
| 28 | Rizzo | Samuel | Northeast Catholic | 7:00.0 | |
| 29 | Jakiela | Daniel | Conestoga | 7:00.1 | |
| 30 | Rush | Justin | Bonner | 7:00.9 | |
| 31 | DeLussey | Kevin | Northeast Catholic | 7:02.1 | |
| 32 | Stevens | Aaron | South Jersey RC | 7:02.1 | |
| 33 | Jenkins | Merritt | Radnor | 7:02.4 | |
| 34 | Lansinger | Peter | Radnor | 7:04.3 | |
| 35 | Higgins | Brendan | Northeast Catholic | 7:05.1 | |
| 36 | Jacobs | Kenny | Bonner | 7:07.4 | Lwt |
| 37 | Bateman | Maurice | Northeast Catholic | 7:08.2 | |
| 38 | Egan | Christopher | Bonner | 7:08.4 | |
| 39 | Alexander | Charlie | Harriton | 7:08.7 | |
| 40 | Moriarty | Michael | Bonner | 7:08.9 | |
| 41 | Nelsen | Christopher | Radnor | 7:13.4 | |
| 42 | Kerns | Mike | Bonner | 7:15.3 | |
| 43 | Mateja | Zach | Upper Merion | 7:15.8 | |
| 44 | Gibbons-Neff | Peter | Radnor | 7:15.8 | |
| 45 | Cantor | Lucas | Haverford | 7:15.8 | |
| 46 | Pastor | Sean | Northeast Catholic | 7:18.1 | |
| 47 | Buck | Brian | Bonner | 7:18.4 | Lwt |
| 48 | Cox | John | Radnor | 7:18.4 | |
| 49 | Heron | Austin | Bonner | 7:19.6 | |
| 50 | Clark | Ray | Bonner | 7:20.8 | |
| 51 | Meier | Matt | Unaffiliated | 7:22.1 | |
| 52 | Prior | Justin | Radnor | 7:27.3 | |
| 53 | Zielinski | Casey | Radnor | 7:29.7 | |
| 54 | Ficco | Brian | Northeast Catholic | 7:30.4 | |
| 55 | Clancy | Dan | Radnor | 7:31.0 | |
| 56 | Shank | Jonathan | Bonner | 7:32.0 | |
| 57 | McKeever | Patrick | Bonner | 7:34.3 | |
| 58 | McDonald | James | Bonner | 7:35.9 | |
| 59 | Bender | Mike | Moorestown RC | 7:36.1 | |
| 60 | Dailey | Matthew | Bonner | 7:42.3 | Lwt |
| 61 | Zober | Kyle | Bonner | 7:44.3 | |
| 62 | Rodman | Gary | Radnor | 7:47.4 | Lwt |
| 63 | Press | Kyle | Radnor | 7:48.5 | Lwt |
| 64 | Callahan | John | Bonner | 7:57.0 | |
|   |
| Junior Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Perry | Alyssa | Fairmount RA | 7:25.7 | Lwt |
| 2 | Conlon | Erin | Mercer Junior RC | 7:32.6 | Lwt |
| 3 | Hartman | Marilyn | Syracuse | 7:33.1 | |
| 4 | Bishop | Sonya | Fairmount RA | 7:37.9 | |
| 5 | Kadar | Harriet | Mercer Junior RC | 7:39.0 | |
| 6 | LaBella | Rachel | Mercer Junior RC | 7:39.7 | |
| 7 | Gordon | Vivki | Merion Mercy Academy | 7:40.6 | |
| 8 | McGovern | Andrea | Unaffiliated | 7:41.1 | Lwt |
| 9 | Somers | Lexie | Agnes Irwin | 7:42.4 | |
| 10 | Schenk | Kirsten | Mercer Junior RC | 7:44.2 | |
| 11 | Post | Caroline | Conestoga | 7:47.3 | |
| 12 | Curran | Mia | Fairmount RA | 7:47.8 | Lwt |
| 13 | Schmetterling | Lauren | Moorestown RC | 7:48.2 | |
| 14 | Crosby | Emily | Navesink River Rowing | 7:48.6 | |
| 15 | Belcher | Denny | Mount St. Joseph's | 7:49.6 | |
| 16 | Van Fossen | Kirsten | Moorestown RC | 7:50.7 | |
| 17 | O'Donoghue | Monica | Merion Mercy Academy | 7:51.2 | |
| 18 | Konski | Andrea | Germantown Academy | 7:52.5 | |
| 19 | Reicherter | Rebecca | Unaffiliated | 7:55.3 | |
| 20 | Thayer | Dori | Mercer Junior RC | 7:55.9 | |
| 21 | McDaniel | Halley | Mercer Junior RC | 7:57.2 | |
| 22 | Kieffer | Lauren | Mount St. Joseph's | 7:59.4 | |
| 23 | Wolf | Jennifer | Holy Spirit | 8:01.9 | Lwt |
| 24 | Tammany | Haley | Merion Mercy Academy | 8:02.4 | |
| 25 | Bradberry | Louisa | Radnor | 8:02.4 | |
| 26 | Bazergui | Katherine | Mercer Junior RC | 8:02.4 | Lwt |
| 27 | Dykes | Hilary | Shipley/Penn AC | 8:03.4 | |
| 28 | Thompson | Katharine | Mercer Junior RC | 8:04.0 | Lwt |
| 29 | Bartholdson | Janet | Agnes Irwin/PGRC | 8:04.2 | |
| 30 | Joseph | Kate | Mercer Junior RC | 8:05.2 | |
| 31 | Iverson | Kristen | South Jersey RC | 8:05.2 | |
| 32 | Van Den Berg | Polly | Unaffiliated | 8:05.6 | |
| 33 | Rieger | Katy | Agnes Irwin/PGRC | 8:05.6 | |
| 34 | Hudome | Kelsey | Sacred Heart | 8:06.4 | |
| 35 | DiSipio | Mary | Merion Mercy Academy | 8:08.8 | |
| 36 | Axelsen | Katherine | Conestoga | 8:08.9 | |
| 37 | MacCormick | Shannon | Radnor | 8:09.7 | |
| 38 | Trope | Michal | Unaffiliated | 8:10.0 | |
| 39 | Hall | Christine | Merion Mercy Academy | 8:10.7 | |
| 40 | Getzow | Phoebe | Mercer Junior RC | 8:11.6 | Lwt |
| 41 | Woehling | Mollie | Radnor | 8:12.2 | |
| 42 | Wrede | Sofia | South Jersey RC | 8:12.2 | |
| 43 | Ryan | Rachel | Mercer Junior RC | 8:12.7 | Lwt |
| 44 | Hoffman | Zoe | Conestoga Crew Club | 8:12.8 | |
| 45 | Mandelbaum | Ruth | Unaffiliated | 8:13.2 | Lwt |
| 46 | Brown | Kali | Moorestown RC | 8:14.1 | |
| 47 | Resnick | Emily | Bachelors BC | 8:15.0 | |
| 48 | Thompson | Kajsa | Unaffiliated | 8:16.6 | |
| 49 | Murphy | Kelly | Conestoga | 8:17.6 | |
| 50 | Reusche | Mary Beth | Bachelors BC | 8:19.7 | |
| 51 | Mills | Ashley | Germantown Academy | 8:20.6 | |
| 52 | Kramer | Annie | Radnor | 8:21.2 | Lwt |
| 53 | Byrne | Deirdre | Merion Mercy Academy | 8:22.4 | Lwt |
| 54 | Weber | Carole-Jeanne | Conestoga | 8:22.6 | |
| 55 | Reissman | Hannah | Moorestown RC | 8:22.9 | |
| 56 | Kiernan | Elizabeth | Mount St. Joseph's | 8:24.4 | |
| 57 | Riley | Kirsten | Merion Mercy Academy | 8:25.4 | |
| 58 | Cava | Mia | Lower Merion | 8:27.7 | Lwt |
| 59 | Iannuzzi | Christina | Moorestown RC | 8:28.4 | |
| 60 | Hackett | Alex | Unaffiliated | 8:28.6 | Lwt |
| 61 | Brown | Megan | Merion Mercy Academy | 8:30.5 | Lwt |
| 62 | Thompson | Molly | Mount St. Joseph's | 8:30.7 | |
| 63 | Piltin | Mara | Merion Mercy Academy | 8:31.7 | |
| 64 | O'Reilly-Gindhart | Mary | Agnes Irwin | 8:32.5 | Lwt |
| 65 | Schaefer | Caitlin | Merion Mercy Academy | 8:33.5 | |
| 66 | Prazenica | Beth | Merion Mercy Academy | 8:36.3 | Lwt |
| 67 | Nicholson | Meghan | Moorestown RC | 8:37.1 | |
| 68 | Titone | Rachel | Moorestown RC | 8:41.7 | |
| 69 | Sweeney | Christine | Merion Mercy Academy | 8:43.6 | Lwt |
| 70 | Lederer | Rebekah | Mount St. Joseph's | 8:49.2 | Lwt |
| 71 | Pack | Kira | Bachelors BC | 8:53.7 | Lwt |
| 72 | Nixon | Emily | Moorestown RC | 8:58.9 | |
| 73 | Wedell | Ellie | Germantown Academy | 8:59.8 | Lwt |
| 74 | Cunningham | Sarah | Moorestown RC | 9:02.7 | |
| 75 | Bonoccorsi | Stephanie | Moorestown RC | 9:11.4 | |
| 76 | Murray | Melissa | Germantown Academy | 9:13.2 | |
| 77 | Johnson | Elizabeth | Moorestown RC | 9:14.1 | |
| 78 | Karsten | Julia | Unaffiliated | 9:37.1 | |
| 79 | Katz | Jenna | Harriton | 9:40.5 | |
|   |
| High School Lightweight Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Smith | Matthew | Bonner | 6:49.2 | Lwt |
| 2 | Corcoran | Colin | LaSalle | 6:54.5 | Lwt |
| 3 | Gallagher | Seth | Haverford | 6:56.2 | Lwt |
| 4 | McElwee | Liam | Bonner | 6:57.8 | Lwt |
| 5 | Livingston | Chris | Haverford | 6:58.8 | Lwt |
| 6 | Freyhof | Matt | Conestoga Crew Club | 7:00.5 | Lwt |
| 7 | Apathy | Joe | Conestoga/Bachelors BC | 7:07.7 | Lwt |
| 8 | McStravick | Steve | Bonner | 7:12.1 | Lwt |
| 9 | Nalls | RT | Lower Merion | 7:12.3 | Lwt |
| 10 | McGivney | Billy | Radnor | 7:12.7 | Lwt |
| 11 | Bigelow | Bob | Bonner | 7:14.6 | Lwt |
| 12 | Gentile | Justin | Bonner | 7:15.8 | Lwt |
| 13 | Krajewski | Steve | Lower Merion | 7:16.9 | Lwt |
| 14 | Sweeney | Matthew | Bonner | 7:17.1 | Lwt |
| 15 | Mecca | Bill | Bonner | 7:20.2 | Lwt |
| 16 | Policustro | Chris | Unaffiliated | 7:24.7 | Lwt |
| 17 | Perry | Ben | Peddie | 7:25.8 | Lwt |
| 18 | Pennella | Joseph | Bonner | 7:26.6 | Lwt |
| 19 | Katzianer | Dave | Northeast Catholic | 7:27.1 | Lwt |
| 20 | Jungclaus | Matthew | Moorestown RC | 7:35.0 | Lwt |
| 21 | Eckett | Mark | Haverford | 7:35.5 | Lwt |
| 22 | Ricci | Jim | University/Chestnut Hill | 7:38.0 | Lwt |
| 23 | Sweeney | Jason | Bonner | 7:39.0 | Lwt |
| 24 | Wartman | Mason | Germantown Academy | 7:40.5 | Lwt |
| 25 | Goldstein | Rob | Germantown Academy | 7:40.6 | Lwt |
| 26 | Coyne | John | Bonner | 7:40.7 | Lwt |
| 27 | Romasky | Brian | Northeast Catholic | 7:45.1 | Lwt |
| 28 | Lerman | Alex | Shipley | 7:47.9 | Lwt |
| 29 | Spieler | Daniel | Undine BC/Haverford | 7:50.2 | Lwt |
| 30 | Ornik | Alex | Radnor | 7:56.3 | Lwt |
| 31 | McCool | Mike | Moorestown RC | 8:17.0 | Lwt |
| 32 | Roisman | Abraham | Harriton | 8:21.2 | Lwt |
|   |
| Junior Frosh Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Simeone | Peter | Bonner | 7:08.4 | |
| 2 | Conneen | Franny | Bonner | 7:15.3 | |
| 3 | Bishop | Mike | Bonner | 7:31.3 | |
| 4 | Dartwell | Dylan | Bonner | 7:32.8 | |
| 5 | Yoel | Alex | Haverford | 7:33.2 | |
| 6 | Baxter | Dustin | Moorestown RC | 7:36.2 | |
| 7 | Frankel | Scott | Radnor | 7:37.9 | |
| 8 | Dwosh | Ryan | Moorestown RC | 7:38.2 | |
| 9 | D'Ambrosio | Louis | Bonner | 7:39.7 | |
| 10 | Weniger | Mark | Bonner | 7:40.0 | |
| 11 | Junod | Samuel | Bonner | 7:40.0 | |
| 12 | Frankel | Charlie | Radnor | 7:41.6 | |
| 13 | Lukridge | Tyler | Moorestown RC | 7:42.4 | |
| 14 | Shelley | Scott | Moorestown RC | 7:57.4 | |
| 15 | Lewis | Jarae | Bonner | 7:59.6 | |
| 16 | Cardisco | Vince | Moorestown RC | 8:02.3 | |
| 17 | Cionci | Vincent | Bonner | 8:02.9 | |
| 18 | Schlesinger | Brett | Radnor | 8:06.3 | |
| 19 | Kinee | Mike | Bonner | 8:13.3 | |
| 20 | Nichols | Mike | Bonner | 8:16.9 | |
| 21 | Shah | Ninav | Moorestown RC | 8:21.2 | |
| 22 | Repetto | Matt | Bonner | 8:21.3 | |
| 23 | Tenenbaum | Max | Moorestown RC | 8:21.5 | |
| 24 | Stanko | Peter | Bonner | 8:27.1 | |
| 25 | Shay | Kyle | Bonner | 8:37.9 | |
| 26 | Schmucker | Tom | Bonner | 8:44.0 | |
| 27 | D'Auino | Grant | Moorestown RC | 8:45.7 | |
| 28 | Farrell | Tim | Moorestown RC | 8:48.9 | |
| 29 | Feldan | John | Moorestown RC | 9:12.2 | |
|   |
| Junior Frosh Women |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Thumhart | Rebekka | Absegami | 7:55.1 | |
| 2 | Collins | Elizabeth | Merion Mercy Academy | 8:05.0 | |
| 3 | Beck | Grace | Bachelors BC | 8:06.7 | |
| 4 | Black | Taylor | Germantown Academy | 8:12.2 | |
| 5 | Korth | Abigail | Germantown Academy | 8:16.9 | |
| 6 | Lavender | Emily | Conestoga | 8:21.7 | |
| 7 | Nowinski | Olivia | Merion Mercy Academy | 8:25.3 | |
| 8 | Codey | Vaughan | Moorestown RC | 8:33.3 | |
| 9 | Fried | Ally | Germantown Academy | 8:40.0 | |
| 10 | McGinnis | Colleen | Unaffiliated | 8:40.2 | |
| 11 | Marion | Kim | Bachelors BC | 8:44.6 | |
| 12 | Menus | Paige | Moorestown RC | 8:48.5 | |
| 13 | Dougherty | Claire | Germantown Academy | 8:53.3 | |
| 14 | Long | Rachel | Bachelors BC | 8:53.4 | |
| 15 | Geiter | Victoria | Moorestown RC | 8:59.9 | |
| 16 | Sutter | Mary-Kate | Moorestown RC | 9:00.3 | |
| 17 | Wartman | Alaina | Germantown Academy | 9:01.3 | |
| 18 | Freedman | Hannah | Germantown Academy | 9:31.9 | |
| 19 | Cherry | Lindsay | Unaffiliated | 9:45.1 | |
|   |
| Coxswain Men |
| Place   |
Last |
First |
Affiliation |
Time |
Cat |
| 1 | Marfilius | Kenny | Bonner | 7:45.5 | |
| 2 | McElwee | Ryan | Bonner | 7:52.3 | |
| 3 | Tripathi | Sunil | Radnor | 7:57.2 | |
| 4 | Rowe | Patrick | Bonner | 8:04.5 | |
| 5 | Quinn | Dan | Bonner | 8:09.8 | |
| 6 | Guy | Matt | Radnor | 8:14.9 | |
| 7 | Rementer | Stephen | Bonner | 8:15.9 | |
| 8 | Leisk | Sam | Radnor | 8:18.6 | |
