| 2002 Knecht Cup Results |
| Conditions: Water varied from near-perfect to very slight chop. Moderate to firm wind varied from tail to quartering head. |
|
| WOMEN'S VARSITY PAIR |
| Final | | | Heat 1 | | | Heat 2 |
| UMass | 8:13.4 | | Bucknell | 8:44.1 | | NYU | 7:29.4 |
| Penn State | 8:34.9 | | Penn State | 8:51.2 | | UMass | 7:54.0 |
| Bucknell | 8:42.1 | | Iona | 9:23.7 | | Sarah Lawrence | 8:21.6 |
| NYU | 8:48.4 | | Pittsburgh | 9:33.5 | | USMMA | 10:00.2   |
| Iona | 9:31.6 | | Hofstra | 9:50.4 | | Robert Morris | DNS |
| | | Susquehanna | 10:31.5   |
|
| MEN'S VARSITY PAIR |
| Final | | | Heat 1 | | | Heat 2 |
| La Salle | 7:16.0 | | Buffalo | 7:36.6 | | La Salle | 7:36.2 |
| Buffalo | 7:33.1 | | Stockton | 7:48.3 | | Pittsburgh | 7:50.4 |
| Stockton | 7:33.9 | | Lafayette | 8:04.0 | | Duquesne | 7:57.9 |
| Pittsburgh | 7:46.4 | | Iona | 8:09.1 | | Carnegie Mellon | 8:20.1 |
| Duquesne | 7:47.1 | | | | | Susquehanna | DNS |
| Lafayette | 8:09.7 |
|
| MEN'S CLUB FOUR |
| Final | | | Heat 1 | | | Heat 2 |
| Penn State | 6:54.4 | | Villanova | 7:03.9 | | Penn State | 7:13.1 |
| Villanova | 6:59.2 | | Fairfield | 7:09.7 | | Iona | 7:29.2 |
| Manhattan | 7:04.2 | | Manhattan A | 7:13.8 | | Delaware | 7:31.9 |
| Fairfield | 7:09.3 | | Pitt | 7:42.9 | | F & M | 8:01.4 |
| Delaware | 7:23.1 | | Hofstra A | 7:45.8 | | Hofstra B | 10:03.5 |
| Iona | 7:35.9 | | Duquesne | 7:57.1 |
|
| WOMEN'S CLUB FOUR |
| Final |
| Pitt | 8:10.7 |
| Maryland | 8:29.9 |
| Sacred Heart | 8:50.0 |
| F & M | 8:52.1 |
| Lafayette | 9:01.6 |
| Penn State | 9:04.1 |
|
| WOMEN'S FROSH/NOVICE FOUR |
| Final | | | Heat 1 | | | Heat 2 | | | Heat 3 | | | Heat 4 |
| Wisconsin Lwt | 8:22.4 | | UNC | 8:26.9 | | UMass | 8:39.0 | | Wisconsin Lwt | 8:28.2 | | URI | 8:37.1 |
| UMass | 8:23.9 | | Loyola | 8:33.1 | | Susquehanna | 8:48.9 | | Fordham | 8:46.3 | | UConn | 8:52.4 |
| URI | 8:37.7 | | Marist | 8:52.5 | | Virginia Tech | 8:56.0 | | Georgetown | 8:48.1 | | Catholic | 8:58.7 |
| Loyola | 8:40.2 | | Bucknell | 9:01.7 | | Penn State | 8:58.7 | | NYU | 9:04.6 | | Maryland | 9:12.6 |
| UNC | 8:54.2 | | Carnegie Mellon | 9:06.8 | | Haverford | 9:17.8 | | Richard Stockton   | 9:49.4 | | Pitt | 9:40.6 |
| Fordham | 8:59.9 | | Duquesne | 9:13.1 | | F & M | 9:31.7 | | Hofstra | 10:23.6   | | Robert Morris   | DNS |
|
| MEN'S FROSH/NOVICE FOUR |
| Final | | | Heat 1 | | | Heat 2 | | | Heat 3 |
| Lafayette | 7:13.6 | | Army | 7:42.6 | | Lafayette | 7:17.3 | | Carnegie Mellon   | 7:34.0 |
| Hamilton | 7:20.9 | | Bucknell | 7:53.1 | | Hamilton | 7:22.8 | | Fairfield | 7:53.5 |
| Carnegie Mellon   | 7:24.6       | | Buffalo | 8:09.7 | | Penn State | 7:43.0 | | Villanova | 8:09.0 |
| Army | 7:45.1 | | Susquehanna | 8:38.3 | | USMMA | 7:48.1 | | NY Maritime | 8:14.6 |
| Penn State | 7:49.7 | | Hofstra | 9:38.0 | | Pitt | 7:55.7 | | Richard Stockton | 8:35.4 |
| USMMA | 8:00.4 | | Skidmore | DNS | | Brandeis | DNS | | Loyola | DNS |
|
| WOMEN'S VARSITY FOUR |
| Final | | | Heat 1 | | | Heat 2 | | | Heat 3 | | | Heat 4 |
| Bucknell | 7:39.8 | | Dowling | 7:58.0 | | Bucknell | 7:42.3 | | West Virginia | 8:03.2 | | Kansas A | 7:57.2 |
| Kansas A | 7:45.1 | | UMass A | 8:02.2 | | UMass B | 7:54.2 | | Buffalo | 8:09.2 | | Penn State | 7:58.2 |
| West Virginia | 7:45.9 | | Marist | 8:03.1 | | La Salle | 8:12.9 | | BC | 8:29.0 | | Duquesne | 8:03.4 |
| UMass | 7:46.4 | | Delaware | 8:14.6 | | Loyola | 8:14.6 | | UMass C | 8:35.9 | | URI | 8:03.9 |
| Dowling | 7:53.4 | | | | | | | | Robert Morris | DNS | | Lafayette | 8:19.0 |
| Penn State | 8:03.2 | | | | | | | | | | | Iona | 8:35.3 |
|
| MEN'S VARSITY FOUR |
| Final | | | Heat 1 | | | Heat 2 | | | Heat 3 |
| Dowling B | 6:40.0 | | Dowling A | 7:02.6 | | Dowling B | 7:00.1 | | NY Maritime | 7:01.7 |
| Dowling A | 6:44.0 | | Marist | 7:07.4 | | USMMA | 7:01.4 | | BC | 7:05.3 |
| NY Maritime | 7:00.1 | | Bucknell | 7:10.2 | | Iona | 7:14.5 | | Pittsburgh | 7:10.3 |
| USMMA | 7:02.6 | | Lehigh | 8:09.1 | | Loyola | 7:16.4 | | Villanova | 7:28.1 |
| Marist | 7:06.9 |
| Boston College | 7:11.9 |
|
| WOMEN'S VARSITY QUAD |
| Final |
| UMass | 7:31.5 |
| Duquesne | 7:38.2 |
| Temple | 7:41.2 |
| URI | 8:15.6 |
|
| WOMEN'S FROSH/NOVICE LIGHTWEIGHT EIGHT |
| Final |
| Princeton | 7:11.3 |
| Bucknell | 7:25.5 |
| Wisconsin | 7:31.0 |
| Villanova | 7:39.8 |
| Georgetown | 7:43.9 |
| Penn State | 8:34.6 |
|
| WOMEN'S SECOND VARSITY FOUR |
| Final |
| Fordham | 8:17.8 |
| UConn | 8:19.6 |
| Temple | 8:21.5 |
| Duquesne | 8:38.4 |
| NY Maritime | 8:45.7 |
| Penn State | DNS |
|
| WOMEN'S VARSITY LIGHTWEIGHT EIGHT |
| Final | | | Heat 1 | | | Heat 2 |
| Wisconsin | 6:52.1 | | Wisconsin | 6:52.7 | | Princeton | 7:04.1 |
| Radcliffe | 6:59.8 | | Radcliffe | 6:58.0 | | Delaware | 7:13.7 |
| Princeton | 7:00.7 | | Georgetown | 7:17.5 | | URI | 7:20.1 |
| Delaware | 7:10.1 | | Penn State | 7:35.3 | | Villanova | 7:22.1 |
| Georgetown | 7:20.3 | | Fairfield | 7:47.5 | | UCF | 7:30.7 |
| URI | 7:35.5 | | | | | Duquesne | 8:15.7 |
|
| MEN'S VARSITY LIGHTWEIGHT EIGHT |
| Final |
| St. Joseph's | 6:13.0 |
| Fordham | 6:14.9 |
| BC | 6:15.3 |
| Delaware | 6:16.3 |
| Buffalo | 6:34.4 |
|
| WOMEN'S VARSITY FOUR - DIV. II/III |
| Final | | | Heat 1 | | | Heat 2 |
| Carnegie Mellon | 8:21.3 | | Carnegie Mellon | 8:06.4 | | Genesco | 8:24.6 |
| Hamilton | 8:25.8 | | Hamilton | 8:15.2 | | Catholic | 8:28.8 |
| Susquehanna | 8:34.9 | | Brandeis A | 8:41.9 | | Susquehanna | 8:31.6 |
| Geneseo | 8:43.3 | | Haverford | DNS | | NYU A | 9:38.8 |
| Brandeis A | 8:45.3 | | | | | Brandeis B | 9:42.6 |
| Catholic | 8:50.3 |
|
| MEN'S SECOND FROSH/NOVICE EIGHT |
| Final |
| Marist | 6:35.5 |
| BC | 6:36.8 |
| Delaware | 7:02.5 |
| Army | 7:08.7 |
| Virginia Tech | 7:25.6 |
| Penn State | 7:43.7 |
|
| MEN'S VARSITY FOUR - DIV. II/III |
| Final | | | Heat 1 | | | Heat 2 |
| St. Lawerence | 7:04.8 | | Dowling | 7:09.8 | | St Lawerence | 7:02.6 |
| Carnegie Mellon | 7:05.1 | | NY Maritime | 7:11.7 | | Vassar | 7:06.1 |
| Vassar | 7:08.4 | | USMMA | 7:18.0 | | Carnegie Mellon | 7:10.3 |
| Dowling | 7:09.1 | | Susquehanna | 7:20.4 | | Geneseo | 7:20.6 |
| NY Maritime | 7:15.7 | | Hamilton | 7:35.8 | | Catholic | 7:22.6 |
| USMMA | 7:42.9 | | Richard Stockton   | 8:23.7 | | Haverford | 7:23.7 |
|
| WOMEN'S VARSITY LIGHTWEIGHT FOUR |
| Final | | | Heat 1 | | | Heat 2 | | | Heat 3 |
| Princeton | 7:53.4 | | Princeton | 7:53.0 | | NYU | 8:24.5 | | Wisconsin | 8:01.0 |
| Wisconsin | 8:00.4 | | NY Maritime | 8:26.2 | | Radcliffe | 8:27.6 | | F & M | 8:21.1 |
| F & M | 8:26.8 | | Virginia Tech | 8:28.3 | | UMass | 8:34.6 | | Delaware | 8:32.5 |
| Radcliffe | 8:29.8 | | Susquehanna | 8:56.0 | | | | | Pitt | 8:56.5 |
| NY Maritime | 8:37.1 | | Hofstra | 9:09.5 |
| NYU | 8:37.1 |
|
| MEN'S VARSITY LIGHTWEIGHT FOUR |
| Final | | | Heat 1 | | | Heat 2 | | | Heat 3 |
| Penn State | 7:04.2 | | Penn State | 7:02.2 | | Carnegie Mellon | 7:20.5 | | Army | 7:02.7 |
| Pitt | 7:07.6 | | Pitt | 7:05.6 | | Brandeis | 7:33.2 | | Manhattan | 7:06.1 |
| Carnegie Mellon | 7:09.0 | | NY Maritime | 7:07.6 | | Delaware | 7:35.4 | | Bucknell | 7:14.3 |
| Army | 7:11.1 | | Loyola | 7:16.2 | | Marist | DNS | | Maryland | 8:35.7 |
| NY Martitime | 7:17.6 | | Fordham | 7:20.0 |
| Manhattan | 7:20.4 |
|
| WOMEN'S FROSH/NOVICE EIGHT - DIV. II/III |
| Final |
| Bryn Mawr | 7:29.6 |
| Vassar | 8:01.5 |
| Lafayette | 8:03.4 |
| Geneseo | 8:15.6 |
| Catholic | 8:46.9 |
|
| MEN'S FROSH/NOVICE EIGHT - DIV. II/III |
| Final |
| Carnegie Mellon | 6:51.0 |
| Vassar | 7:00.0 |
| Skidmore | 7:02.7 |
| F & M | 7:32.4 |
| Brandeis | 7:41.4 |
|
| WOMEN'S FROSH/NOVICE EIGHT |
| Final | | | Heat 1 | | | Heat 2 | | | Heat 3 | | | Heat 4 |
| UMass | 7:14.8 | | UMass | 7:11.3 | | Buffalo | 7:13.5 | | BC | 7:19.2 | | Villanova | 7:23.5 |
| Buffalo | 7:20.6 | | UConn | 7:21.0 | | Marist | 7:30.9 | | Wisconsin Lwt | 7:23.1 | | Loyola | 7:47.3 |
| Villanova | 7:24.8 | | Army | 7:21.6 | | Pitt | 7:49.7 | | Virginia Tech | 7:34.8 | | Fordham | 8:00.1 |
| UConn | 7:25.3 | | Delaware | 7:22.5 | | North Carolina | 7:55.1 | | Fairfield | 7:43.4 | | West Virginia | 8:04.4 |
| BC | 7:29.4 | | Bucknell | 7:24.0 | | Lafayette | 7:59.9 | | Temple | 7:54.1 | | URI | 8:08.3 |
| Army | 7:31.9 | | Duquesne | 8:45.0 | | Penn State | 8:29.1 | | Lehigh | 7:56.3 | | Maryland | 9:03.3 |
|
| MEN'S FROSH/NOVICE EIGHT |
| Final | | | Heat 1 | | | Heat 2 | | | Heat 3 |
| Marist | 6:11.6 | | Marist | 6:07.7 | | Lafayette | 6:37.8 | | Drexel | 6:25.4 |
| BC A | 6:13.1 | | BC A | 6:07.8 | | Virginia Tech | 6:49.3 | | Villanova | 6:29.8 |
| Army | 6:25.4 | | Delaware | 6:19.8 | | Buffalo | 7:16.2 | | Lehigh | 6:29.9 |
| Delaware | 6:30.0 | | Army | 6:25.5 | | Pitt | 7:58.1 | | Fordham | 6:55.7 |
| Drexel | 6:33.9 | | Penn State | 7:06.5 | | Duquesne | DNS | | Fairfield | 7:34.6 |
| Lafayette | 7:03.3 | | Maryland | 7:33.3 | | Loyola | DNS | | BC B | DNS |
|
| WOMEN'S SECOND FROSH/NOVICE EIGHT |
| Final | | | Heat 1 | | | Heat 2 |
| BC | 7:39.0 | | UMass | 7:42.4 | | BC | 7:47.2 |
| UMass | 7:42.5 | | Bucknell | 8:19.9 | | West Virginia | 8:07.4 |
| Villanova | 8:08.5 | | Villanova | 8:26.9 | | Army | 8:26.4 |
| West Virginia | 8:17.5 | | Brandeis | DNS |
| Bucknell | 8:21.4 |
| Army | 8:26.4 |
|
| WOMEN'S SECOND VARSITY EIGHT |
| Final | | | Heat 1 | | | Heat 2 | | | Heat 3 |
| Kansas A | 7:05.5 | | Kansas A | 7:17.1 | | UMass | 7:12.1 | | Kansas B | 7:09.7 |
| UMass | 7:13.0 | | UConn | 7:39.1 | | BC | 7:14.5 | | North Carolina | 7:16.1 |
| Delaware | 7:14.7 | | Fairfield | 7:50.8 | | Delaware | 7:15.8 | | URI | 7:23.1 |
| Kansas B | 7:15.5 | | Lehigh | 8:08.8 | | Duquesne | 8:04.9 | | Villanova | 7:33.0 |
| NC | 7:22.0 | | | | | La Salle | 8:08.7 | | Army | 7:59.2 |
| BC | 7:24.1 |
|
| MEN'S SECOND VARSITY & FROSH/NOVICE LIGHTWEIGHT EIGHT |
| Final |
| Marist | 6:13.3 |
| Drexel | 6:21.6 |
| Army | 6:31.6 |
| Fordham F/N | 6:41.4 |
| Lehigh F/N | 6:42.4 |
| Lehigh | 6:47.8 |
|
| MEN'S CLUB EIGHT |
| Final |
| Iona | 6:33.6 |
| Virginia Tech | 6:40.8 |
| Fairfield | 6:42.3 |
| Duquesne | 6:43.0 |
| Lafayette | 6:49.7 |
| Penn State | 6:58.0 |
|
| WOMEN'S VARSITY EIGHT - DIV. II/III |
| Final | | | Heat 1 | | | Heat 2 |
| Vassar | 7:14.4 | | Vassar | 7:10.2 | | Skidmore A | 7:17.2 |
| Skidmore | 7:22.8 | | St. Lawrence | 7:11.4 | | Hamilton | 7:22.0 |
| St. Lawrence | 7:25.4 | | Carnegie Mellon | 7:14.1 | | NYU | 7:38.5 |
| Carnegie Mellon | 7:28.0 | | Bryn Mawr | 7:22.9 | | Richard Stockton   | 7:41.3 |
| Hamilton | 7:48.8 | | Genesco | 7:57.3 | | Susquehanna | 7:48.0 |
| Bryn Mawr | 7:51.8 | | Skidmore B | 8:12.4 |
|
| MEN'S VARSITY EIGHT - DIV. II/III |
| Final |
| Hamilton | 6:36.5 |
| Carnegie Mellon | 6:41.0 |
| Skidmore | 6:48.6 |
| USMMA | 6:57.2 |
| Susquehanna | 7:19.9 |
| Geneseo | 7:21.7 |
|
| MEN'S VARSITY EIGHT |
| Final | | | Heat 1 | | | Heat 2 |
| Marist | 6:08.2 | | Marist | 5:59.0 | | Dowling | 6:26.7 |
| Dowling | 6:11.6 | | Delaware | 6:02.4 | | St. Joseph's | 6:29.0 |
| Delaware | 6:19.8 | | Drexel | 6:03.6 | | Lehigh | 6:31.1 |
| Drexel | 6:21.8 | | Army | 6:19.6 | | Virginia Tech | 6:33.6 |
| St. Joseph's | 6:23.6 | | UCF | 6:21.9 | | BC | 6:39.1 |
| Army | 6:27.9 | | | | | Loyola | 6:41.3 |
|
| WOMEN'S VARSITY EIGHT |
| Final | | | Heat 1 | | | Heat 2 | | | Heat 3 | | | Heat 4 |
| BC | 6:54.3 | | Villanova | 6:59.3 | | Kansas | 6:46.6 | | UMass | 6:49.3 | | BC | 6:49.9 |
| Kansas | 6:57.8 | | UNC | 7:02.7 | | Lehigh | 6:50.6 | | Delaware | 6:54.8 | | Wisconsin Lwt | 6:53.7 |
| UMass | 7:03.8 | | West Virginia | 7:03.2 | | Buffalo | 7:03.8 | | UCF | 7:08.4 | | URI | 6:57.7 |
| Lehigh | 7:05.6 | | Fairfield | 7:05.3 | | UConn | 7:03.8 | | Fordham | 7:10.1 | | Army | 7:03.6 |
| Wisconsin Lwt | 7:06.6 | | Marist | 7:08.0 | | Temple | 7:12.4 | | Duquesne | 7:36.3 | | Loyola | 7:32.7 |
| Villanova | 7:10.2 |